Sched Debug Version: v0.11, 3.10.0-1160.6.1.el7.x86_64 #1
ktime                                   : 4737913221.832873
sched_clk                               : 4737939174.506399
cpu_clk                                 : 4737939174.506509
jiffies                                 : 9032580517
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.996 MHz
  .nr_running                    : 4
  .load                          : 4096
  .nr_switches                   : 2705958380
  .nr_load_updates               : 2476666803
  .nr_uninterruptible            : 96051
  .next_balance                  : 9032.580712
  .curr->pid                     : 2612
  .clock                         : 4737939197.678135
  .cpu_load[0]                   : 4096
  .cpu_load[1]                   : 4103
  .cpu_load[2]                   : 4223
  .cpu_load[3]                   : 4425
  .cpu_load[4]                   : 4512
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 3021211037.740107
  .min_vruntime                  : 3021211037.740107
  .max_vruntime                  : 3021211042.620008
  .spread                        : 4.879901
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 4
  .load                          : 4096
  .runnable_load_avg             : 4092
  .blocked_load_avg              : 364
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46225
  .avg->runnable_avg_period      : 46240

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 3021210940.615517   5818438   120         0.000000   3494105.630620         0.000000 0 /
    kworker/0:0H     4      2121.057036         8   100         0.000000         0.079502         0.000000 0 /
     ksoftirqd/0     6 3021211017.877404   6622747   120         0.000000    307234.247461         0.000000 0 /
     migration/0     7         0.000000   9297942     0         0.000000    162828.116265         0.000000 0 /
          rcu_bh     8  53350490.836129         8   120         0.000000         0.041952         0.000000 0 /
   lru-add-drain    10        22.358902         2   100         0.000000         0.002580         0.000000 0 /
      watchdog/0    11        -8.835827    592252     0         0.000000     15146.935123         0.000000 0 /
    kworker/0:1H   474 3021201843.446890  29372839   100         0.000000    458132.998239         0.000000 0 /
    JS GC Helper   554      2411.467558         2   120         0.000000         0.161237         0.000000 0 /
         php-fpm   784 3021211023.383886   4735474   120         0.000000    334967.667160         0.000000 0 /
         php-fpm   792 3021211023.399883   4735574   120         0.000000    334340.217736         0.000000 0 /
         php-fpm   797 3021210850.249791   4950016   120         0.000000    388278.347716         0.000000 0 /
    in:imjournal   814 3021210985.141674  10726510   120         0.000000   1860431.122356         0.000000 0 /
   rs:main Q:Reg   816 3021210733.398553   7187759   120         0.000000    645327.944251         0.000000 0 /
       pure-ftpd   808 3020455518.114592     72178   120         0.000000     27740.983930         0.000000 0 /
          agetty   833      5021.931388         7   120         0.000000         7.403648         0.000000 0 /
           crond 22554 3021179243.221894     86578   120         0.000000     38832.927501         0.000000 0 /
          mysqld  3411 3021210996.074364    239905   120         0.000000     11614.628852         0.000000 0 /
          mysqld  3416 3021210988.984493    241118   120         0.000000     11779.377277         0.000000 0 /
          mysqld  3417 3021210918.570418    137258   120         0.000000      5284.746128         0.000000 0 /
          mysqld  3420 3021210714.464826     13241   120         0.000000       910.465872         0.000000 0 /
          mysqld  3435 3021210993.033611    168195   120         0.000000     12202.115351         0.000000 0 /
          mysqld  3437 3021211012.401287     13248   120         0.000000       743.580165         0.000000 0 /
          mysqld  3442 3021210938.781220     66071   120         0.000000      2706.657234         0.000000 0 /
          mysqld  2618 3021210819.382348         8   120         0.000000         2.083661         0.000000 0 /
          mysqld  2623 3021210883.156600         8   120         0.000000         2.380064         0.000000 0 /
           nginx 19978 3021211022.657265    421824   120         0.000000     74360.551017         0.000000 0 /
           nginx 19980 3021209581.832134       998   120         0.000000       123.992949         0.000000 0 /
           httpd 20060 3011449448.610242       133   120         0.000000        25.964136         0.000000 0 /
           httpd 20078 3021206183.572646     51732   120         0.000000      6097.791756         0.000000 0 /
           httpd 20079 3021204879.559046      2719   120         0.000000      2964.451770         0.000000 0 /
           httpd 20081 3021204803.393092      2803   120         0.000000      3168.309968         0.000000 0 /
           httpd 20082 3021200671.054773      2862   120         0.000000      3343.602652         0.000000 0 /
           httpd 20086 3021194595.198874      3079   120         0.000000      3292.504585         0.000000 0 /
           httpd 20092 3021200661.187883      2814   120         0.000000      3131.831596         0.000000 0 /
           httpd 20103 3021211002.159403      4350   120         0.000000      4706.687648         0.000000 0 /
           httpd 20112 3021205748.899052      6131   120         0.000000      7202.905062         0.000000 0 /
           httpd 20119 3021206455.133300      6238   120         0.000000      7078.046661         0.000000 0 /
           httpd 20127 3021204872.046137     10022   120         0.000000      7378.491135         0.000000 0 /
           httpd 20130 3021205217.539209      6225   120         0.000000      7274.917681         0.000000 0 /
           httpd 20135 3021208460.078628      5927   120         0.000000      7085.993639         0.000000 0 /
           httpd 20139 3021204446.171678      6210   120         0.000000      7359.943760         0.000000 0 /
           httpd 20142 3021204872.468666      5879   120         0.000000      6646.793051         0.000000 0 /
           httpd 20143 3021205227.863340      6668   120         0.000000      6943.427103         0.000000 0 /
           httpd 20144 3021205112.906559      5829   120         0.000000      7340.593141         0.000000 0 /
           httpd 20148 3021208460.626406      6861   120         0.000000      6968.992352         0.000000 0 /
           httpd 20149 3021210918.564590     73608   120         0.000000      2375.018988         0.000000 0 /
           httpd 20296 3021207906.799888      8681   120         0.000000     10604.199868         0.000000 0 /
           httpd 20304 3021210361.900174      8891   120         0.000000     10374.503262         0.000000 0 /
           httpd 20305 3021209719.032126      9074   120         0.000000     10526.283548         0.000000 0 /
           httpd 20310 3021207922.515274     10697   120         0.000000     10409.796083         0.000000 0 /
           httpd 10950 3021208366.633578      9081   120         0.000000     10478.762007         0.000000 0 /
           httpd 10956 3021208356.654452     10126   120         0.000000     10760.258678         0.000000 0 /
           httpd 10962 3021208357.149505     22235   120         0.000000     11103.579869         0.000000 0 /
           crond 28051 3020566875.139861         4   120         0.000000         8.213496         0.000000 0 /
              sh 28065 3020566892.049575         2   120         0.000000         2.754923         0.000000 0 /
     kworker/0:2 32392 3021210897.889488      1877   120         0.000000        64.261825         0.000000 0 /
           httpd 22937 3021208484.084540       918   120         0.000000       899.275766         0.000000 0 /
           httpd 22938 3021209194.125938       939   120         0.000000       880.286967         0.000000 0 /
           httpd 22940 3021211023.467286       976   120         0.000000      1132.833287         0.000000 0 /
           httpd 22946 3021209194.459834       801   120         0.000000       886.608450         0.000000 0 /
           httpd 22948 3021210363.787184       985   120         0.000000      1043.240512         0.000000 0 /
           httpd 22952 3021208466.234714       711   120         0.000000       908.772463         0.000000 0 /
           httpd 22953 3021208480.861066       920   120         0.000000      1006.487290         0.000000 0 /
           httpd 22957 3021208483.731616       903   120         0.000000      1019.038268         0.000000 0 /
           httpd 22959 3021210600.257304       751   120         0.000000      1049.932340         0.000000 0 /
     kworker/0:1  4312 3020890136.700881         2   120         0.000000         0.008490         0.000000 0 /
         php-cgi  2564 3021211042.620008        97   120         0.000000       611.100906         0.000000 0 /
         php-cgi  2609 3021211037.740107        44   120         0.000000       307.914084         0.000000 0 /
R        php-cgi  2612 3021211039.208455        30   120         0.000000       251.752118         0.000000 0 /
 lfd - (child) c  2642 3021211042.395125         1   120         0.000000        11.014626         0.000000 0 /

cpu#1, 2199.996 MHz
  .nr_running                    : 4
  .load                          : 4096
  .nr_switches                   : 2712075834
  .nr_load_updates               : 2497946749
  .nr_uninterruptible            : 120793
  .next_balance                  : 9032.580575
  .curr->pid                     : 2563
  .clock                         : 4737939197.690921
  .cpu_load[0]                   : 5120
  .cpu_load[1]                   : 5117
  .cpu_load[2]                   : 5060
  .cpu_load[3]                   : 4957
  .cpu_load[4]                   : 4835
  .avg_idle                      : 906798
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 2986944778.465695
  .min_vruntime                  : 2986944772.555553
  .max_vruntime                  : 2986944780.548422
  .spread                        : 2.082727
  .spread0                       : -34266265.184554
  .nr_spread_over                : 0
  .nr_running                    : 4
  .load                          : 4096
  .runnable_load_avg             : 4091
  .blocked_load_avg              : 1334
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46455
  .avg->runnable_avg_period      : 46470

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
       rcu_sched     9 2986944763.562481 1026330793   120         0.000000  20036433.917799         0.000000 0 /
      watchdog/1    12        -8.993822    592253     0         0.000000     18167.464477         0.000000 0 /
     migration/1    13         0.000000   9233141     0         0.000000    160972.185786         0.000000 0 /
     ksoftirqd/1    14 2986944698.896886   6576353   120         0.000000    376112.867207         0.000000 0 /
    kworker/1:0H    16      9341.019083         8   100         0.000000         0.118852         0.000000 0 /
      khungtaskd    30 2986916305.324207     39485   120         0.000000     13601.414988         0.000000 0 /
     kintegrityd    32         4.970813         2   100         0.000000         0.020567         0.000000 0 /
         kblockd    36        10.982967         2   100         0.000000         0.013224         0.000000 0 /
         kswapd0    45 2980194506.298726    169086   120         0.000000    724760.999703         0.000000 0 /
    kmpath_rdacd    58        22.547582         2   100         0.000000         0.055126         0.000000 0 /
          kaluad    59        31.573238         2   100         0.000000         0.026840         0.000000 0 /
   ipv6_addrconf    63        53.728516         2   100         0.000000         0.035305         0.000000 0 /
         deferwq    76        99.175652         2   100         0.000000         0.038762         0.000000 0 /
         ata_sff   246       646.101282         2   100         0.000000         0.014173         0.000000 0 /
      scsi_tmf_0   252       661.399093         2   100         0.000000         0.003935         0.000000 0 /
       scsi_eh_1   253       781.405608         4   120         0.000000         0.656090         0.000000 0 /
      scsi_tmf_1   254       673.401565         2   100         0.000000         0.003290         0.000000 0 /
     jbd2/sda2-8   291 2986941709.339946 171334249   120         0.000000   8318236.289512         0.000000 0 /
   systemd-udevd   397 434787012.362922       675   120         0.000000       116.898925         0.000000 0 /
     jbd2/sda1-8   477      7755.032866         6   120         0.000000         0.159032         0.000000 0 /
 ext4-rsv-conver   478      1463.596951         2   100         0.000000         0.006207         0.000000 0 /
          auditd   499 2986894370.092550    132178   116         0.000000      9847.475708         0.000000 0 /
         polkitd   551      1693.502722         1   120         0.000000         0.135480         0.000000 0 /
 JS Sour~ Thread   555      1727.155820         5   120         0.000000         0.260351         0.000000 0 /
         polkitd   557      1728.768902         3   120         0.000000         0.247742         0.000000 0 /
           gmain   560 2986942631.227475   1190806   120         0.000000    146366.448318         0.000000 0 /
           tuned   790 2986770538.560102      1783   120         0.000000       835.748683         0.000000 0 /
    kworker/1:1H  1951 2986944310.824727  26579256   100         0.000000    394493.033551         0.000000 0 /
            sshd 17922 429091011.872794         2   120         0.000000        22.303769         0.000000 0 /
          mysqld  3413 2986944650.815996    132063   120         0.000000      5313.305372         0.000000 0 /
          mysqld  3438 2986534982.788693     14361   120         0.000000      1466.092405         0.000000 0 /
          mysqld  2584 2986944760.474713        11   120         0.000000         2.986905         0.000000 0 /
          mysqld  2585 2986944742.862522        10   120         0.000000         2.507476         0.000000 0 /
          mysqld  2587 2986944294.114047         8   120         0.000000         2.248753         0.000000 0 /
          mysqld  2606 2986944436.819564         8   120         0.000000         2.492690         0.000000 0 /
 ConfigServer Ve  7927 2976895761.396050         3   130         0.000000         2.534365         0.000000 0 /
           httpd 18990 2986944496.161583      9994   120         0.000000      2978.590650         0.000000 0 /
           httpd 20071 2986930352.702976      2798   120         0.000000      3119.750430         0.000000 0 /
           httpd 20076 2986937826.133606      3179   120         0.000000      3274.803600         0.000000 0 /
           httpd 20077 2986937825.796293      2553   120         0.000000      3150.741437         0.000000 0 /
           httpd 20087 2986939573.633485      2549   120         0.000000      3359.867567         0.000000 0 /
           httpd 20090 2986929913.434360      2626   120         0.000000      3322.327979         0.000000 0 /
           httpd 20091 2986930352.318241      2757   120         0.000000      3160.677601         0.000000 0 /
           httpd 20099 2986939626.441560      5487   120         0.000000      5460.651268         0.000000 0 /
           httpd 20100 2986938185.002707      4375   120         0.000000      5198.147563         0.000000 0 /
           httpd 20114 2986938846.085483      4610   120         0.000000      4919.681444         0.000000 0 /
           httpd 20116 2986938186.060834     36844   120         0.000000      6759.199291         0.000000 0 /
           httpd 20128 2986943290.217934      3751   120         0.000000      4773.929340         0.000000 0 /
           httpd 20121 2986937849.543355      9268   120         0.000000      7347.687562         0.000000 0 /
           httpd 20132 2986938486.474469      7091   120         0.000000      7334.970005         0.000000 0 /
           httpd 20137 2986939150.345388      5780   120         0.000000      7093.033395         0.000000 0 /
           httpd 20145 2986944594.800537      6514   120         0.000000      7451.993793         0.000000 0 /
           httpd 20293 2986940305.385934      7691   120         0.000000     10359.720715         0.000000 0 /
           httpd 20301 2986942215.491784      9253   120         0.000000     10755.692763         0.000000 0 /
           httpd 20303 2986942215.335640     55192   120         0.000000     13218.972288         0.000000 0 /
           httpd 20309 2986941381.498949      9190   120         0.000000     10035.780766         0.000000 0 /
         php-fpm 20568 2986944639.849501     15817   120         0.000000       710.317707         0.000000 0 /
           httpd 10951 2986939534.140597     60113   120         0.000000     13421.175036         0.000000 0 /
           httpd 10952 2986944711.100090      9697   120         0.000000     10959.091022         0.000000 0 /
           httpd 10953 2986944202.932055      9661   120         0.000000     10893.045187         0.000000 0 /
           httpd 10954 2986944643.882724     10274   120         0.000000     11104.710571         0.000000 0 /
           httpd 10958 2986943852.518154      9467   120         0.000000     10601.640231         0.000000 0 /
           httpd 10961 2986938906.310728      9712   120         0.000000     10019.848765         0.000000 0 /
           httpd 10964 2986944185.230938      9593   120         0.000000     10937.062594         0.000000 0 /
           httpd 10965 2986939824.191739     10464   120         0.000000     10537.853456         0.000000 0 /
           httpd 10967 2986939824.598866      9330   120         0.000000     10507.581569         0.000000 0 /
           httpd 10968 2986942215.322530     10177   120         0.000000     11085.385238         0.000000 0 /
           httpd 10971 2986941702.031780     10784   120         0.000000     10525.934765         0.000000 0 /
           httpd 10972 2986942215.663153      9597   120         0.000000     10366.774705         0.000000 0 /
           httpd 10974 2986943862.721859     14289   120         0.000000     11007.589644         0.000000 0 /
     kworker/1:2 18322 2986944600.975587      1596   120         0.000000        18.591714         0.000000 0 /
     kworker/1:1  7213 2986466699.736322         4   120         0.000000         0.031292         0.000000 0 /
    kworker/u8:1  8148 2986944326.311108       356   120         0.000000       174.351462         0.000000 0 /
           httpd 22936 2986940610.822619       656   120         0.000000       921.435980         0.000000 0 /
           httpd 22939 2986941381.501044       777   120         0.000000       858.037290         0.000000 0 /
           httpd 22941 2986939907.070742       487   120         0.000000       903.416657         0.000000 0 /
           httpd 22943 2986940611.029479       741   120         0.000000       909.883821         0.000000 0 /
           httpd 22949 2986940960.997381       909   120         0.000000       983.301748         0.000000 0 /
           httpd 22951 2986942330.084157      1049   120         0.000000      1003.053879         0.000000 0 /
           httpd 22954 2986942330.949565       881   120         0.000000       906.803446         0.000000 0 /
           httpd 22955 2986940961.350770       783   120         0.000000       907.960899         0.000000 0 /
R        php-cgi  2563 2986944785.958089        75   120         0.000000       586.461145         0.000000 0 /
         php-cgi  2568 2986944778.465695        78   120         0.000000       575.940403         0.000000 0 /
         php-cgi  2598 2986944780.548422        47   120         0.000000       426.060381         0.000000 0 /
 lfd - (child) c  2643 2986944780.151449         1   120         0.000000        10.967231         0.000000 0 /

cpu#2, 2199.996 MHz
  .nr_running                    : 6
  .load                          : 6144
  .nr_switches                   : 2739676551
  .nr_load_updates               : 2478524723
  .nr_uninterruptible            : 83417
  .next_balance                  : 9032.580738
  .curr->pid                     : 2590
  .clock                         : 4737939197.678222
  .cpu_load[0]                   : 6144
  .cpu_load[1]                   : 6136
  .cpu_load[2]                   : 6007
  .cpu_load[3]                   : 5781
  .cpu_load[4]                   : 5552
  .avg_idle                      : 978076
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 2890653902.674786
  .min_vruntime                  : 2890653911.674786
  .max_vruntime                  : 2890653923.284837
  .spread                        : 20.610051
  .spread0                       : -130557126.065321
  .nr_spread_over                : 0
  .nr_running                    : 6
  .load                          : 6144
  .runnable_load_avg             : 5353
  .blocked_load_avg              : 260
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46295
  .avg->runnable_avg_period      : 46310

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -5.904979    592253     0         0.000000     18239.247459         0.000000 0 /
     migration/2    18         0.000000   9305685     0         0.000000    173730.510043         0.000000 0 /
     ksoftirqd/2    19 2890653882.620234   6497170   120         0.000000    288080.732957         0.000000 0 /
    kworker/2:0H    21      5548.803815         7   100         0.000000         0.174631         0.000000 0 /
       writeback    31 2890089356.645261       268   100         0.000000       207.533412         0.000000 0 /
          bioset    33        60.832854         2   100         0.000000         0.025502         0.000000 0 /
          bioset    34        66.854192         2   100         0.000000         0.022362         0.000000 0 /
          bioset    35        75.873947         2   100         0.000000         0.020846         0.000000 0 /
              md    37        84.922672         2   100         0.000000         0.050620         0.000000 0 /
       watchdogd    39        93.956888         2   100         0.000000         0.035799         0.000000 0 /
            ksmd    46       148.716817         2   125         0.000000         0.061429         0.000000 0 /
          crypto    48       167.316831         2   100         0.000000         0.024888         0.000000 0 /
        kthrotld    56       240.095913         2   100         0.000000         0.035467         0.000000 0 /
         kauditd   113 2890653484.574869   1589907   120         0.000000     58324.204410         0.000000 0 /
   virtscsi-scan   260       708.283213         2   100         0.000000         0.011848         0.000000 0 /
       scsi_eh_2   261       714.292449         2   120         0.000000         0.009238         0.000000 0 /
      scsi_tmf_2   262       720.300026         2   100         0.000000         0.008582         0.000000 0 /
        ttm_swap   265       747.482551         2   100         0.000000         0.017229         0.000000 0 /
      irqbalance   521 2890652249.708789    476592   120         0.000000    533346.890561         0.000000 0 /
  systemd-logind   523 2890653484.614771   1469800   120         0.000000    241900.530825         0.000000 0 /
         polkitd   525 2890621590.610604    248937   120         0.000000     34828.247982         0.000000 0 /
           gdbus   549 2890621590.565352    243817   120         0.000000     54915.441570         0.000000 0 /
     dbus-daemon   527 2890653495.391707   2450132   120         0.000000    603742.205138         0.000000 0 /
         chronyd   535 2890586635.822611     58163   120         0.000000     23430.442809         0.000000 0 /
  NetworkManager   540 2890649033.624494    244616   120         0.000000     40148.036760         0.000000 0 /
           gdbus   562 2890621590.668725     65634   120         0.000000     21979.703574         0.000000 0 /
             atd   546 2890395423.407836      1362   120         0.000000       367.584198         0.000000 0 /
         php-fpm   780 2890653895.772436   4735234   120         0.000000    341906.999319         0.000000 0 /
           tuned  1358 2890653707.033439   4747358   120         0.000000    890912.592128         0.000000 0 /
           tuned  1369      3595.278869         2   120         0.000000         0.208052         0.000000 0 /
           tuned  1380      3644.062969         1   120         0.000000         0.878117         0.000000 0 /
        rsyslogd   801 2890303801.193935      8075   120         0.000000      1201.289627         0.000000 0 /
        varnishd   853 2890653741.458754   6287290   120         0.000000    399601.643317         0.000000 0 /
           nginx   939 2881083510.212363      4189   120         0.000000     19788.730458         0.000000 0 /
    kworker/2:1H  1874 2890649371.155846  30174324   100         0.000000    473983.359076         0.000000 0 /
          mysqld  3408 2831920035.908179         2   120         0.000000         0.144490         0.000000 0 /
          mysqld  3415 2890653895.768280    132055   120         0.000000      5468.878760         0.000000 0 /
          mysqld  3436 2890649602.878240      8034   120         0.000000       755.383785         0.000000 0 /
          mysqld  2592 2890653885.716853         9   120         0.000000         2.555079         0.000000 0 /
          mysqld  2601 2890653550.049936         8   120         0.000000         2.428982         0.000000 0 /
          mysqld  2637 2890653874.132493         8   120         0.000000         2.447163         0.000000 0 /
          mysqld  2645 2890653920.591888         0   120         0.000000         0.000000         0.000000 0 /
           sleep  7945 2880920069.245548         2   130         0.000000         1.355550         0.000000 0 /
           nginx 19979 2890653902.674786    149991   120         0.000000     21691.935827         0.000000 0 /
           httpd 20072 2890648679.011013      2719   120         0.000000      3510.864454         0.000000 0 /
           httpd 20074 2890647291.164240      3027   120         0.000000      3255.978618         0.000000 0 /
           httpd 20083 2890648392.537153      2608   120         0.000000      3012.943266         0.000000 0 /
           httpd 20084 2890640753.519090      3005   120         0.000000      2959.738544         0.000000 0 /
           httpd 20088 2890648677.580857      3722   120         0.000000      3392.319538         0.000000 0 /
           httpd 20094 2890648317.807533      3055   120         0.000000      3279.688347         0.000000 0 /
           httpd 20095 2890653792.126469     67059   120         0.000000      1556.789815         0.000000 0 /
           httpd 20097 2890648841.066449     54985   120         0.000000      7390.217304         0.000000 0 /
           httpd 20098 2890651631.084653      4798   120         0.000000      5252.264297         0.000000 0 /
           httpd 20101 2890648674.412928      4512   120         0.000000      5255.392528         0.000000 0 /
           httpd 20106 2890649845.949771      4848   120         0.000000      5185.350555         0.000000 0 /
           httpd 20108 2890648841.513651      4366   120         0.000000      4992.264051         0.000000 0 /
           httpd 20109 2890648682.251647      4602   120         0.000000      5075.253374         0.000000 0 /
           httpd 20113 2890648675.067802      4577   120         0.000000      5190.492349         0.000000 0 /
           httpd 20115 2890648681.875772      4370   120         0.000000      5311.795099         0.000000 0 /
           httpd 20117 2890651626.330093      3933   120         0.000000      4975.998407         0.000000 0 /
           httpd 20122 2890653360.337232      4479   120         0.000000      4956.014384         0.000000 0 /
           httpd 20062 2881078999.317445       177   120         0.000000        23.062267         0.000000 0 /
           httpd 20118 2890648755.332972      6357   120         0.000000      6783.436409         0.000000 0 /
           httpd 20124 2890650606.527370      6725   120         0.000000      7381.147952         0.000000 0 /
           httpd 20133 2890649981.658677      5847   120         0.000000      7024.663587         0.000000 0 /
           httpd 20141 2890648740.813302      5967   120         0.000000      7045.434256         0.000000 0 /
           httpd 20146 2890648587.197028      6222   120         0.000000      6804.133418         0.000000 0 /
           httpd 20147 2890650606.147701      6288   120         0.000000      7287.994940         0.000000 0 /
           httpd 20286 2890650986.367016     10165   120         0.000000     10497.372772         0.000000 0 /
           httpd 20287 2890652698.335132      8662   120         0.000000      9807.654168         0.000000 0 /
           httpd 20288 2890652682.045043      8257   120         0.000000     10779.804868         0.000000 0 /
           httpd 20289 2890652683.073313     46106   120         0.000000     12760.719359         0.000000 0 /
           httpd 20295 2890651826.980555      8317   120         0.000000     10480.641229         0.000000 0 /
           httpd 20300 2890653682.636909      9695   120         0.000000     10521.022255         0.000000 0 /
           httpd 20306 2890651826.372640      8688   120         0.000000     10223.164214         0.000000 0 /
           httpd 20307 2890652870.738012      8449   120         0.000000     10429.479044         0.000000 0 /
           httpd 20308 2890652697.529124      9030   120         0.000000     10586.889674         0.000000 0 /
          cwpsrv 20589 2881090316.142516         1   120         0.000000         0.238731         0.000000 0 /
          cwpsrv 20590 2881090326.497340         1   120         0.000000         1.354829         0.000000 0 /
          cwpsrv 20591 2890250078.522136       188   120         0.000000       106.201492         0.000000 0 /
          cwpsrv 20592 2890250078.296671       205   120         0.000000       117.704109         0.000000 0 /
           httpd 10955 2890653451.987968     12394   120         0.000000     12084.435795         0.000000 0 /
           httpd 10957 2890652525.409810      9773   120         0.000000     11046.871656         0.000000 0 /
           httpd 10959 2890649700.682868      9590   120         0.000000     10924.070538         0.000000 0 /
           httpd 10960 2890653284.815156      9475   120         0.000000     10969.363987         0.000000 0 /
           httpd 10969 2890652572.126569      9891   120         0.000000     10825.348333         0.000000 0 /
           httpd 10970 2890649033.590016      9143   120         0.000000     10526.865854         0.000000 0 /
           httpd 10973 2890651773.608526     54501   120         0.000000     12873.395089         0.000000 0 /
    kworker/u8:0  9646 2890089366.613662         4   120         0.000000         0.041844         0.000000 0 /
     kworker/2:2 22254 2890623438.255488      1381   120         0.000000        21.013812         0.000000 0 /
 freshclam-sleep 28069 2890006974.803687         5   120         0.000000         3.894595         0.000000 0 /
           sleep 28080 2890006994.617262         2   120         0.000000         1.343116         0.000000 0 /
     kworker/2:0 16466 2890623438.218390      4180   120         0.000000        71.544919         0.000000 0 /
           httpd 22905 2890210584.415671         1   120         0.000000         8.885104         0.000000 0 /
           httpd 22935 2890652682.042716       866   120         0.000000      1017.794394         0.000000 0 /
           httpd 22942 2890650280.326745      1122   120         0.000000      1044.393143         0.000000 0 /
           httpd 22945 2890651482.463231       785   120         0.000000       880.666308         0.000000 0 /
           httpd 22947 2890650280.649943       887   120         0.000000      1022.208281         0.000000 0 /
           httpd 22956 2890652682.151679       854   120         0.000000      1012.691888         0.000000 0 /
           httpd 22960 2890653792.128902      5751   120         0.000000       282.429704         0.000000 0 /
     kworker/2:1 32117 2890653886.072434       284   120         0.000000         4.397433         0.000000 0 /
         php-cgi  2566 2890653923.284837        57   120         0.000000       529.298782         0.000000 0 /
         php-cgi  2567 2890653916.977224        57   120         0.000000       526.340423         0.000000 0 /
R        php-cgi  2590 2890653918.585848        49   120         0.000000       457.967677         0.000000 0 /
         php-cgi  2626 2890653913.555256        20   120         0.000000       132.167347         0.000000 0 /

cpu#3, 2199.996 MHz
  .nr_running                    : 4
  .load                          : 4096
  .nr_switches                   : 2746482016
  .nr_load_updates               : 2545279815
  .nr_uninterruptible            : -300261
  .next_balance                  : 9032.580584
  .curr->pid                     : 2631
  .clock                         : 4737939198.457583
  .cpu_load[0]                   : 3072
  .cpu_load[1]                   : 3072
  .cpu_load[2]                   : 3084
  .cpu_load[3]                   : 3221
  .cpu_load[4]                   : 3535
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 3016507780.665571
  .min_vruntime                  : 3016507789.665571
  .max_vruntime                  : 3016507792.230788
  .spread                        : 11.565217
  .spread0                       : -4703248.074536
  .nr_spread_over                : 0
  .nr_running                    : 4
  .load                          : 4096
  .runnable_load_avg             : 2791
  .blocked_load_avg              : 1284
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46605
  .avg->runnable_avg_period      : 46620

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 3016479524.430700     15586   120         0.000000       738.763807         0.000000 0 /
      watchdog/3    22        -7.681235    592253     0         0.000000     16772.725232         0.000000 0 /
     migration/3    23         0.000000   9289860     0         0.000000    166660.252392         0.000000 0 /
     ksoftirqd/3    24 3016507759.240242   6974604   120         0.000000    453118.376937         0.000000 0 /
