📄 Viewing: /var/log/sa/sar19
Linux 3.10.0-1160.6.1.el7.x86_64 (vmi264071.reseller99.net) 2026-07-19 _x86_64_ (4 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 15.30 0.00 5.74 0.09 0.00 0.00 0.13 0.00 0.00 78.74
12:10:01 AM 0 15.99 0.00 5.91 0.03 0.00 0.00 0.24 0.00 0.00 77.84
12:10:01 AM 1 15.48 0.00 5.70 0.05 0.00 0.00 0.09 0.00 0.00 78.68
12:10:01 AM 2 13.99 0.00 5.58 0.05 0.00 0.00 0.09 0.00 0.00 80.28
12:10:01 AM 3 15.76 0.00 5.77 0.22 0.00 0.00 0.10 0.00 0.00 78.16
12:20:01 AM all 15.02 0.00 5.60 0.04 0.00 0.00 0.15 0.00 0.00 79.20
12:20:01 AM 0 15.11 0.00 5.68 0.02 0.00 0.00 0.35 0.00 0.00 78.84
12:20:01 AM 1 14.85 0.00 5.49 0.04 0.00 0.00 0.08 0.00 0.00 79.53
12:20:01 AM 2 14.73 0.00 5.57 0.04 0.00 0.00 0.07 0.00 0.00 79.59
12:20:01 AM 3 15.38 0.00 5.64 0.06 0.00 0.00 0.08 0.00 0.00 78.83
12:30:01 AM all 18.58 0.00 6.07 0.03 0.00 0.00 0.12 0.00 0.00 75.20
12:30:01 AM 0 19.32 0.00 6.19 0.01 0.00 0.00 0.26 0.00 0.00 74.22
12:30:01 AM 1 18.93 0.00 6.12 0.02 0.00 0.00 0.08 0.00 0.00 74.85
12:30:01 AM 2 17.89 0.00 6.04 0.03 0.00 0.00 0.08 0.00 0.00 75.96
12:30:01 AM 3 18.18 0.00 5.94 0.04 0.00 0.00 0.08 0.00 0.00 75.76
12:40:01 AM all 11.05 0.00 4.91 0.10 0.00 0.00 0.12 0.00 0.00 83.82
12:40:01 AM 0 11.47 0.00 5.02 0.04 0.00 0.00 0.20 0.00 0.00 83.27
12:40:01 AM 1 10.79 0.00 4.74 0.08 0.00 0.00 0.10 0.00 0.00 84.30
12:40:01 AM 2 10.57 0.00 4.95 0.13 0.00 0.00 0.10 0.00 0.00 84.25
12:40:01 AM 3 11.37 0.00 4.92 0.14 0.00 0.00 0.09 0.00 0.00 83.47
12:50:01 AM all 9.86 0.00 5.25 0.04 0.00 0.00 0.13 0.00 0.00 84.72
12:50:01 AM 0 11.03 0.00 5.44 0.03 0.00 0.00 0.21 0.00 0.00 83.29
12:50:01 AM 1 9.63 0.00 5.24 0.03 0.00 0.00 0.10 0.00 0.00 85.00
12:50:01 AM 2 9.50 0.00 5.13 0.05 0.00 0.00 0.09 0.00 0.00 85.23
12:50:01 AM 3 9.29 0.00 5.20 0.05 0.00 0.00 0.10 0.00 0.00 85.36
01:00:02 AM all 19.48 0.00 6.92 0.07 0.00 0.00 0.14 0.00 0.00 73.39
01:00:02 AM 0 18.33 0.00 6.74 0.05 0.00 0.00 0.27 0.00 0.00 74.61
01:00:02 AM 1 19.52 0.00 6.93 0.05 0.00 0.00 0.10 0.00 0.00 73.40
01:00:02 AM 2 21.04 0.00 7.15 0.06 0.00 0.00 0.09 0.00 0.00 71.66
01:00:02 AM 3 19.03 0.00 6.85 0.12 0.00 0.00 0.09 0.00 0.00 73.91
01:10:01 AM all 29.75 0.00 8.61 0.11 0.00 0.00 0.15 0.00 0.00 61.37
01:10:01 AM 0 29.12 0.00 8.72 0.06 0.00 0.00 0.33 0.00 0.00 61.78
01:10:01 AM 1 30.28 0.00 8.71 0.11 0.00 0.00 0.10 0.00 0.00 60.80
01:10:01 AM 2 30.44 0.00 8.54 0.11 0.00 0.00 0.09 0.00 0.00 60.81
01:10:01 AM 3 29.17 0.00 8.46 0.15 0.00 0.00 0.10 0.00 0.00 62.11
01:20:01 AM all 15.89 0.00 5.93 0.03 0.00 0.00 0.12 0.00 0.00 78.03
01:20:01 AM 0 15.69 0.00 5.91 0.02 0.00 0.00 0.24 0.00 0.00 78.14
01:20:01 AM 1 16.04 0.00 5.91 0.03 0.00 0.00 0.09 0.00 0.00 77.93
01:20:01 AM 2 16.77 0.00 5.98 0.03 0.00 0.00 0.08 0.00 0.00 77.13
01:20:01 AM 3 15.04 0.00 5.92 0.05 0.00 0.00 0.08 0.00 0.00 78.91
01:30:01 AM all 23.90 0.00 7.03 0.03 0.00 0.00 0.13 0.00 0.00 68.92
01:30:01 AM 0 23.91 0.00 7.03 0.02 0.00 0.00 0.25 0.00 0.00 68.80
01:30:01 AM 1 23.91 0.00 7.06 0.03 0.00 0.00 0.09 0.00 0.00 68.91
01:30:01 AM 2 24.37 0.00 7.08 0.04 0.00 0.00 0.08 0.00 0.00 68.43
01:30:01 AM 3 23.40 0.00 6.93 0.05 0.00 0.00 0.09 0.00 0.00 69.53
01:40:01 AM all 17.35 0.00 5.92 0.09 0.00 0.00 0.13 0.00 0.00 76.52
01:40:01 AM 0 16.37 0.00 6.08 0.05 0.00 0.00 0.25 0.00 0.00 77.25
01:40:01 AM 1 17.38 0.00 6.00 0.06 0.00 0.00 0.10 0.00 0.00 76.46
01:40:01 AM 2 18.60 0.00 5.89 0.07 0.00 0.00 0.09 0.00 0.00 75.36
01:40:01 AM 3 17.03 0.00 5.72 0.16 0.00 0.00 0.09 0.00 0.00 77.01
01:50:02 AM all 22.30 0.00 6.77 0.03 0.00 0.00 0.12 0.00 0.00 70.78
01:50:02 AM 0 21.63 0.00 6.75 0.02 0.00 0.00 0.25 0.00 0.00 71.34
01:50:02 AM 1 22.01 0.00 6.69 0.02 0.00 0.00 0.08 0.00 0.00 71.20
01:50:02 AM 2 23.01 0.00 6.86 0.03 0.00 0.00 0.08 0.00 0.00 70.03
01:50:02 AM 3 22.56 0.00 6.77 0.05 0.00 0.00 0.09 0.00 0.00 70.54
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 12.81 0.00 5.29 0.06 0.00 0.00 0.12 0.00 0.00 81.72
02:00:01 AM 0 14.10 0.00 5.38 0.02 0.00 0.00 0.23 0.00 0.00 80.27
02:00:01 AM 1 13.48 0.00 5.44 0.05 0.00 0.00 0.09 0.00 0.00 80.94
02:00:01 AM 2 11.86 0.00 5.21 0.03 0.00 0.00 0.09 0.00 0.00 82.82
02:00:01 AM 3 11.79 0.00 5.13 0.12 0.00 0.00 0.09 0.00 0.00 82.87
02:10:01 AM all 11.56 0.00 5.01 0.07 0.00 0.00 0.13 0.00 0.00 83.23
02:10:01 AM 0 11.56 0.00 5.01 0.02 0.00 0.00 0.25 0.00 0.00 83.15
02:10:01 AM 1 11.47 0.00 5.05 0.08 0.00 0.00 0.10 0.00 0.00 83.31
02:10:01 AM 2 11.70 0.00 5.01 0.05 0.00 0.00 0.09 0.00 0.00 83.16
02:10:01 AM 3 11.53 0.00 4.97 0.12 0.00 0.00 0.09 0.00 0.00 83.29
02:20:01 AM all 13.48 0.00 5.45 0.04 0.00 0.00 0.13 0.00 0.00 80.91
02:20:01 AM 0 13.15 0.00 5.35 0.02 0.00 0.00 0.25 0.00 0.00 81.22
02:20:01 AM 1 14.02 0.00 5.49 0.03 0.00 0.00 0.09 0.00 0.00 80.37
02:20:01 AM 2 13.07 0.00 5.41 0.03 0.00 0.00 0.09 0.00 0.00 81.40
02:20:01 AM 3 13.67 0.00 5.54 0.06 0.00 0.00 0.09 0.00 0.00 80.64
02:30:01 AM all 13.97 0.00 5.28 0.04 0.00 0.00 0.12 0.00 0.00 80.60
02:30:01 AM 0 13.89 0.00 5.31 0.02 0.00 0.00 0.23 0.00 0.00 80.54
02:30:01 AM 1 14.62 0.00 5.38 0.03 0.00 0.00 0.09 0.00 0.00 79.87
02:30:01 AM 2 13.60 0.00 5.15 0.03 0.00 0.00 0.08 0.00 0.00 81.13
02:30:01 AM 3 13.76 0.00 5.25 0.05 0.00 0.00 0.09 0.00 0.00 80.85
02:40:01 AM all 11.77 0.00 4.87 0.08 0.00 0.00 0.12 0.00 0.00 83.16
02:40:01 AM 0 11.92 0.00 5.01 0.03 0.00 0.00 0.23 0.00 0.00 82.82
02:40:01 AM 1 12.36 0.00 4.86 0.06 0.00 0.00 0.09 0.00 0.00 82.62
02:40:01 AM 2 10.75 0.00 4.76 0.06 0.00 0.00 0.08 0.00 0.00 84.35
02:40:01 AM 3 12.04 0.00 4.84 0.18 0.00 0.00 0.09 0.00 0.00 82.85
02:50:01 AM all 13.51 0.00 5.26 0.06 0.00 0.00 0.13 0.00 0.00 81.04
02:50:01 AM 0 12.60 0.00 5.06 0.03 0.00 0.00 0.24 0.00 0.00 82.07
02:50:01 AM 1 14.52 0.00 5.37 0.04 0.00 0.00 0.09 0.00 0.00 79.99
02:50:01 AM 2 13.30 0.00 5.31 0.06 0.00 0.00 0.08 0.00 0.00 81.25
02:50:01 AM 3 13.63 0.00 5.29 0.14 0.00 0.00 0.09 0.00 0.00 80.86
03:00:01 AM all 12.83 0.00 5.11 0.03 0.00 0.00 0.12 0.00 0.00 81.91
03:00:01 AM 0 12.64 0.00 5.13 0.02 0.00 0.00 0.25 0.00 0.00 81.96
03:00:01 AM 1 13.17 0.00 5.18 0.03 0.00 0.00 0.08 0.00 0.00 81.54
03:00:01 AM 2 13.01 0.00 5.14 0.03 0.00 0.00 0.07 0.00 0.00 81.75
03:00:01 AM 3 12.50 0.00 4.99 0.05 0.00 0.00 0.08 0.00 0.00 82.38
03:10:01 AM all 11.98 0.00 5.02 0.06 0.00 0.00 0.12 0.00 0.00 82.82
03:10:01 AM 0 13.13 0.00 5.14 0.02 0.00 0.00 0.23 0.00 0.00 81.48
03:10:01 AM 1 12.32 0.00 5.09 0.05 0.00 0.00 0.09 0.00 0.00 82.46
03:10:01 AM 2 10.68 0.00 4.89 0.06 0.00 0.00 0.08 0.00 0.00 84.28
03:10:01 AM 3 11.81 0.00 4.96 0.11 0.00 0.00 0.09 0.00 0.00 83.03
03:20:01 AM all 18.75 10.48 10.06 0.83 0.00 0.00 0.26 0.00 0.00 59.61
03:20:01 AM 0 19.46 8.01 9.73 0.40 0.00 0.00 0.36 0.00 0.00 62.03
03:20:01 AM 1 18.47 11.45 10.06 0.77 0.00 0.00 0.24 0.00 0.00 59.02
03:20:01 AM 2 18.11 12.72 9.91 1.07 0.00 0.00 0.17 0.00 0.00 58.02
03:20:01 AM 3 18.95 9.75 10.56 1.09 0.00 0.00 0.28 0.00 0.00 59.36
03:30:01 AM all 25.78 6.58 7.49 0.63 0.00 0.00 0.21 0.00 0.00 59.32
03:30:01 AM 0 26.25 8.00 7.59 0.92 0.00 0.00 0.36 0.00 0.00 56.88
03:30:01 AM 1 25.55 6.62 7.37 0.60 0.00 0.00 0.17 0.00 0.00 59.69
03:30:01 AM 2 24.17 6.85 7.56 0.65 0.00 0.00 0.15 0.00 0.00 60.62
03:30:01 AM 3 27.15 4.86 7.43 0.34 0.00 0.00 0.16 0.00 0.00 60.07
03:40:01 AM all 10.43 0.00 4.95 0.15 0.00 0.00 0.12 0.00 0.00 84.35
03:40:01 AM 0 8.76 0.00 4.86 0.13 0.00 0.00 0.14 0.00 0.00 86.11
03:40:01 AM 1 11.21 0.00 5.20 0.17 0.00 0.00 0.13 0.00 0.00 83.29
03:40:01 AM 2 10.59 0.00 4.82 0.13 0.00 0.00 0.11 0.00 0.00 84.36
03:40:01 AM 3 11.16 0.00 4.91 0.16 0.00 0.00 0.10 0.00 0.00 83.66
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 18.36 0.00 5.88 0.09 0.00 0.00 0.12 0.00 0.00 75.55
03:50:01 AM 0 17.51 0.00 5.89 0.10 0.00 0.00 0.11 0.00 0.00 76.40
03:50:01 AM 1 18.81 0.00 5.86 0.10 0.00 0.00 0.10 0.00 0.00 75.13
03:50:01 AM 2 18.88 0.00 6.07 0.08 0.00 0.00 0.19 0.00 0.00 74.78
03:50:01 AM 3 18.23 0.00 5.71 0.10 0.00 0.00 0.09 0.00 0.00 75.86
04:00:01 AM all 14.17 0.00 5.10 0.07 0.00 0.00 0.11 0.00 0.00 80.54
04:00:01 AM 0 14.00 0.00 5.02 0.09 0.00 0.00 0.11 0.00 0.00 80.78
04:00:01 AM 1 14.21 0.00 5.08 0.07 0.00 0.00 0.09 0.00 0.00 80.55
04:00:01 AM 2 14.30 0.00 5.27 0.07 0.00 0.00 0.18 0.00 0.00 80.17
04:00:01 AM 3 14.18 0.00 5.01 0.07 0.00 0.00 0.08 0.00 0.00 80.66
04:10:01 AM all 13.68 0.00 5.21 0.08 0.00 0.00 0.11 0.00 0.00 80.92
04:10:01 AM 0 13.37 0.00 5.23 0.10 0.00 0.00 0.10 0.00 0.00 81.20
04:10:01 AM 1 13.69 0.00 5.13 0.11 0.00 0.00 0.09 0.00 0.00 80.99
04:10:01 AM 2 14.10 0.00 5.31 0.04 0.00 0.00 0.16 0.00 0.00 80.39
04:10:01 AM 3 13.57 0.00 5.19 0.08 0.00 0.00 0.08 0.00 0.00 81.09
04:20:01 AM all 24.70 0.00 6.38 0.05 0.00 0.00 0.11 0.00 0.00 68.76
04:20:01 AM 0 26.54 0.00 6.32 0.07 0.00 0.00 0.08 0.00 0.00 66.99
04:20:01 AM 1 24.59 0.00 6.55 0.03 0.00 0.00 0.09 0.00 0.00 68.74
04:20:01 AM 2 24.64 0.00 6.42 0.03 0.00 0.00 0.18 0.00 0.00 68.72
04:20:01 AM 3 23.03 0.00 6.24 0.05 0.00 0.00 0.07 0.00 0.00 70.60
04:30:01 AM all 18.69 0.00 5.65 0.06 0.00 0.00 0.11 0.00 0.00 75.48
04:30:01 AM 0 19.27 0.00 5.75 0.06 0.00 0.00 0.09 0.00 0.00 74.83
04:30:01 AM 1 18.53 0.00 5.72 0.05 0.00 0.00 0.09 0.00 0.00 75.61
04:30:01 AM 2 18.21 0.00 5.74 0.05 0.00 0.00 0.19 0.00 0.00 75.81
04:30:01 AM 3 18.76 0.00 5.42 0.07 0.00 0.00 0.08 0.00 0.00 75.68
04:40:01 AM all 13.16 0.00 5.02 0.11 0.00 0.00 0.11 0.00 0.00 81.60
04:40:01 AM 0 13.77 0.00 5.15 0.18 0.00 0.00 0.10 0.00 0.00 80.80
04:40:01 AM 1 13.03 0.00 5.09 0.11 0.00 0.00 0.10 0.00 0.00 81.67
04:40:01 AM 2 11.94 0.00 4.78 0.05 0.00 0.00 0.17 0.00 0.00 83.07
04:40:01 AM 3 13.90 0.00 5.05 0.10 0.00 0.00 0.09 0.00 0.00 80.86
04:50:01 AM all 17.39 0.00 5.87 0.06 0.00 0.00 0.11 0.00 0.00 76.57
04:50:01 AM 0 17.95 0.00 5.80 0.07 0.00 0.00 0.10 0.00 0.00 76.08
04:50:01 AM 1 17.88 0.00 5.95 0.06 0.00 0.00 0.09 0.00 0.00 76.02
04:50:01 AM 2 16.90 0.00 5.88 0.05 0.00 0.00 0.18 0.00 0.00 76.98
04:50:01 AM 3 16.84 0.00 5.82 0.05 0.00 0.00 0.08 0.00 0.00 77.21
05:00:01 AM all 23.90 0.00 6.91 0.04 0.00 0.00 0.12 0.00 0.00 69.04
05:00:01 AM 0 24.32 0.00 7.04 0.04 0.00 0.00 0.09 0.00 0.00 68.51
05:00:01 AM 1 23.80 0.00 6.94 0.03 0.00 0.00 0.09 0.00 0.00 69.14
05:00:01 AM 2 24.52 0.00 6.95 0.04 0.00 0.00 0.21 0.00 0.00 68.28
05:00:01 AM 3 22.94 0.00 6.72 0.04 0.00 0.00 0.07 0.00 0.00 70.22
05:10:01 AM all 19.46 0.00 6.12 0.07 0.00 0.00 0.12 0.00 0.00 74.23
05:10:01 AM 0 18.99 0.00 6.20 0.09 0.00 0.00 0.09 0.00 0.00 74.63
05:10:01 AM 1 19.91 0.00 6.28 0.07 0.00 0.00 0.09 0.00 0.00 73.65
05:10:01 AM 2 19.30 0.00 6.03 0.03 0.00 0.00 0.20 0.00 0.00 74.43
05:10:01 AM 3 19.64 0.00 5.98 0.09 0.00 0.00 0.08 0.00 0.00 74.21
05:20:02 AM all 14.03 0.00 5.19 0.10 0.00 0.00 0.11 0.00 0.00 80.57
05:20:02 AM 0 14.13 0.00 5.30 0.09 0.00 0.00 0.09 0.00 0.00 80.39
05:20:02 AM 1 13.74 0.00 5.07 0.11 0.00 0.00 0.09 0.00 0.00 80.99
05:20:02 AM 2 14.50 0.00 5.30 0.08 0.00 0.00 0.18 0.00 0.00 79.93
05:20:02 AM 3 13.76 0.00 5.10 0.12 0.00 0.00 0.08 0.00 0.00 80.95
05:30:01 AM all 20.86 0.00 6.07 0.13 0.00 0.00 0.11 0.00 0.00 72.83
05:30:01 AM 0 21.14 0.00 6.08 0.19 0.00 0.00 0.09 0.00 0.00 72.50
05:30:01 AM 1 19.95 0.00 5.83 0.12 0.00 0.00 0.08 0.00 0.00 74.03
05:30:01 AM 2 20.68 0.00 6.14 0.05 0.00 0.00 0.21 0.00 0.00 72.92
05:30:01 AM 3 21.65 0.00 6.24 0.16 0.00 0.00 0.08 0.00 0.00 71.87
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 9.93 0.00 4.55 0.27 0.00 0.00 0.11 0.00 0.00 85.13
05:40:01 AM 0 8.84 0.00 4.49 0.41 0.00 0.00 0.11 0.00 0.00 86.14
05:40:01 AM 1 9.82 0.00 4.66 0.28 0.00 0.00 0.10 0.00 0.00 85.14
05:40:01 AM 2 10.53 0.00 4.62 0.10 0.00 0.00 0.15 0.00 0.00 84.59
05:40:01 AM 3 10.54 0.00 4.44 0.29 0.00 0.00 0.09 0.00 0.00 84.64
05:50:01 AM all 13.33 0.00 5.27 0.08 0.00 0.00 0.14 0.00 0.00 81.18
05:50:01 AM 0 13.06 0.00 5.31 0.07 0.00 0.00 0.11 0.00 0.00 81.45
05:50:01 AM 1 12.67 0.00 5.20 0.11 0.00 0.00 0.10 0.00 0.00 81.92
05:50:01 AM 2 13.81 0.00 5.43 0.04 0.00 0.00 0.26 0.00 0.00 80.46
05:50:01 AM 3 13.79 0.00 5.15 0.10 0.00 0.00 0.10 0.00 0.00 80.86
06:00:01 AM all 15.49 0.00 5.56 0.06 0.00 0.00 0.15 0.00 0.00 78.74
06:00:01 AM 0 15.31 0.00 5.47 0.06 0.00 0.00 0.11 0.00 0.00 79.06
06:00:01 AM 1 14.57 0.00 5.53 0.07 0.00 0.00 0.10 0.00 0.00 79.73
06:00:01 AM 2 15.82 0.00 5.76 0.03 0.00 0.00 0.32 0.00 0.00 78.08
06:00:01 AM 3 16.27 0.00 5.49 0.07 0.00 0.00 0.09 0.00 0.00 78.08
06:10:01 AM all 15.58 0.00 5.50 0.09 0.00 0.00 0.14 0.00 0.00 78.68
06:10:01 AM 0 15.86 0.00 5.57 0.13 0.00 0.00 0.10 0.00 0.00 78.34
06:10:01 AM 1 14.31 0.00 5.26 0.15 0.00 0.00 0.09 0.00 0.00 80.20
06:10:01 AM 2 15.87 0.00 5.58 0.03 0.00 0.00 0.30 0.00 0.00 78.22
06:10:01 AM 3 16.30 0.00 5.58 0.07 0.00 0.00 0.08 0.00 0.00 77.98
06:20:01 AM all 16.85 0.00 5.51 0.07 0.00 0.00 0.14 0.00 0.00 77.43
06:20:01 AM 0 16.62 0.00 5.41 0.11 0.00 0.00 0.10 0.00 0.00 77.76
06:20:01 AM 1 16.28 0.00 5.45 0.07 0.00 0.00 0.09 0.00 0.00 78.12
06:20:01 AM 2 16.61 0.00 5.51 0.04 0.00 0.00 0.31 0.00 0.00 77.54
06:20:01 AM 3 17.87 0.00 5.68 0.06 0.00 0.00 0.07 0.00 0.00 76.31
06:30:02 AM all 23.43 0.00 6.70 0.10 0.00 0.00 0.16 0.00 0.00 69.61
06:30:02 AM 0 24.42 0.00 6.72 0.11 0.00 0.00 0.09 0.00 0.00 68.65
06:30:02 AM 1 24.45 0.00 6.73 0.13 0.00 0.00 0.09 0.00 0.00 68.60
06:30:02 AM 2 22.20 0.00 6.70 0.05 0.00 0.00 0.39 0.00 0.00 70.66
06:30:02 AM 3 22.63 0.00 6.63 0.11 0.00 0.00 0.08 0.00 0.00 70.54
06:40:01 AM all 13.71 0.00 5.33 0.12 0.00 0.00 0.14 0.00 0.00 80.69
06:40:01 AM 0 14.75 0.00 5.49 0.16 0.00 0.00 0.11 0.00 0.00 79.50
06:40:01 AM 1 13.96 0.00 5.42 0.12 0.00 0.00 0.10 0.00 0.00 80.41
06:40:01 AM 2 13.59 0.00 5.31 0.08 0.00 0.00 0.28 0.00 0.00 80.75
06:40:01 AM 3 12.52 0.00 5.13 0.13 0.00 0.00 0.08 0.00 0.00 82.13
06:50:01 AM all 13.46 0.00 5.17 0.10 0.00 0.00 0.13 0.00 0.00 81.14
06:50:01 AM 0 14.55 0.00 5.35 0.11 0.00 0.00 0.10 0.00 0.00 79.90
06:50:01 AM 1 13.49 0.00 5.14 0.11 0.00 0.00 0.09 0.00 0.00 81.17
06:50:01 AM 2 11.98 0.00 5.03 0.04 0.00 0.00 0.25 0.00 0.00 82.70
06:50:01 AM 3 13.81 0.00 5.18 0.12 0.00 0.00 0.08 0.00 0.00 80.81
07:00:01 AM all 12.84 0.00 5.04 0.05 0.00 0.00 0.13 0.00 0.00 81.95
07:00:01 AM 0 12.20 0.00 4.89 0.05 0.00 0.00 0.10 0.00 0.00 82.77
07:00:01 AM 1 13.00 0.00 5.08 0.08 0.00 0.00 0.09 0.00 0.00 81.75
07:00:01 AM 2 13.72 0.00 5.19 0.02 0.00 0.00 0.25 0.00 0.00 80.82
07:00:01 AM 3 12.46 0.00 4.98 0.04 0.00 0.00 0.08 0.00 0.00 82.46
07:10:01 AM all 12.40 0.00 5.18 0.08 0.00 0.00 0.14 0.00 0.00 82.20
07:10:01 AM 0 11.78 0.00 5.11 0.11 0.00 0.00 0.11 0.00 0.00 82.90
07:10:01 AM 1 13.21 0.00 5.16 0.08 0.00 0.00 0.09 0.00 0.00 81.46
07:10:01 AM 2 12.25 0.00 5.24 0.06 0.00 0.00 0.27 0.00 0.00 82.18
07:10:01 AM 3 12.36 0.00 5.22 0.06 0.00 0.00 0.09 0.00 0.00 82.28
07:20:01 AM all 12.73 0.00 5.25 0.05 0.00 0.00 0.14 0.00 0.00 81.83
07:20:01 AM 0 12.21 0.00 5.28 0.06 0.00 0.00 0.10 0.00 0.00 82.35
07:20:01 AM 1 13.40 0.00 5.36 0.06 0.00 0.00 0.08 0.00 0.00 81.09
07:20:01 AM 2 13.92 0.00 5.39 0.02 0.00 0.00 0.29 0.00 0.00 80.38
07:20:01 AM 3 11.41 0.00 4.97 0.04 0.00 0.00 0.08 0.00 0.00 83.50
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 14.87 0.00 5.42 0.06 0.00 0.00 0.14 0.00 0.00 79.51
07:30:01 AM 0 13.86 0.00 5.22 0.07 0.00 0.00 0.10 0.00 0.00 80.74
07:30:01 AM 1 14.78 0.00 5.36 0.08 0.00 0.00 0.08 0.00 0.00 79.70
07:30:01 AM 2 15.03 0.00 5.51 0.04 0.00 0.00 0.30 0.00 0.00 79.12
07:30:01 AM 3 15.82 0.00 5.58 0.06 0.00 0.00 0.07 0.00 0.00 78.47
07:40:01 AM all 20.72 0.00 6.57 0.20 0.00 0.00 0.16 0.00 0.00 72.35
07:40:01 AM 0 20.47 0.00 6.45 0.22 0.00 0.00 0.10 0.00 0.00 72.76
07:40:01 AM 1 21.09 0.00 6.52 0.22 0.00 0.00 0.10 0.00 0.00 72.07
07:40:01 AM 2 20.17 0.00 6.59 0.10 0.00 0.00 0.35 0.00 0.00 72.79
07:40:01 AM 3 21.15 0.00 6.71 0.27 0.00 0.00 0.09 0.00 0.00 71.78
07:50:01 AM all 13.56 0.00 5.14 0.07 0.00 0.00 0.13 0.00 0.00 81.10
07:50:01 AM 0 12.65 0.00 5.05 0.10 0.00 0.00 0.09 0.00 0.00 82.11
07:50:01 AM 1 14.81 0.00 5.27 0.08 0.00 0.00 0.08 0.00 0.00 79.77
07:50:01 AM 2 13.09 0.00 5.03 0.04 0.00 0.00 0.29 0.00 0.00 81.54
07:50:01 AM 3 13.68 0.00 5.20 0.08 0.00 0.00 0.08 0.00 0.00 80.95
08:00:01 AM all 14.88 0.00 5.34 0.06 0.00 0.00 0.13 0.00 0.00 79.59
08:00:01 AM 0 15.49 0.00 5.45 0.05 0.00 0.00 0.09 0.00 0.00 78.92
08:00:01 AM 1 14.61 0.00 5.31 0.07 0.00 0.00 0.09 0.00 0.00 79.92
08:00:01 AM 2 14.58 0.00 5.33 0.03 0.00 0.00 0.28 0.00 0.00 79.78
08:00:01 AM 3 14.84 0.00 5.27 0.08 0.00 0.00 0.08 0.00 0.00 79.74
08:10:01 AM all 12.27 0.00 4.86 0.09 0.00 0.00 0.14 0.00 0.00 82.64
08:10:01 AM 0 11.82 0.00 4.85 0.13 0.00 0.00 0.10 0.00 0.00 83.10
08:10:01 AM 1 12.04 0.00 4.77 0.11 0.00 0.00 0.08 0.00 0.00 82.99
08:10:01 AM 2 13.33 0.00 5.03 0.06 0.00 0.00 0.28 0.00 0.00 81.29
08:10:01 AM 3 11.89 0.00 4.79 0.07 0.00 0.00 0.08 0.00 0.00 83.16
08:20:01 AM all 12.59 0.00 4.82 0.08 0.00 0.00 0.13 0.00 0.00 82.38
08:20:01 AM 0 13.60 0.00 4.90 0.08 0.00 0.00 0.10 0.00 0.00 81.32
08:20:01 AM 1 12.04 0.00 4.75 0.07 0.00 0.00 0.07 0.00 0.00 83.07
08:20:01 AM 2 12.44 0.00 4.90 0.04 0.00 0.00 0.27 0.00 0.00 82.36
08:20:01 AM 3 12.26 0.00 4.74 0.15 0.00 0.00 0.07 0.00 0.00 82.78
08:30:01 AM all 14.34 0.00 5.36 0.10 0.00 0.00 0.14 0.00 0.00 80.06
08:30:01 AM 0 14.44 0.00 5.37 0.12 0.00 0.00 0.10 0.00 0.00 79.96
08:30:01 AM 1 13.71 0.00 5.24 0.10 0.00 0.00 0.09 0.00 0.00 80.86
08:30:01 AM 2 15.18 0.00 5.47 0.03 0.00 0.00 0.30 0.00 0.00 79.01
08:30:01 AM 3 14.02 0.00 5.35 0.15 0.00 0.00 0.08 0.00 0.00 80.40
08:40:01 AM all 12.64 0.00 5.01 0.13 0.00 0.00 0.14 0.00 0.00 82.09
08:40:01 AM 0 13.26 0.00 5.11 0.15 0.00 0.00 0.10 0.00 0.00 81.38
08:40:01 AM 1 12.79 0.00 4.90 0.16 0.00 0.00 0.10 0.00 0.00 82.05
08:40:01 AM 2 12.33 0.00 5.05 0.07 0.00 0.00 0.26 0.00 0.00 82.28
08:40:01 AM 3 12.17 0.00 4.96 0.15 0.00 0.00 0.09 0.00 0.00 82.64
08:50:01 AM all 13.45 0.00 4.96 0.05 0.00 0.00 0.13 0.00 0.00 81.40
08:50:01 AM 0 13.47 0.00 4.93 0.07 0.00 0.00 0.10 0.00 0.00 81.43
08:50:01 AM 1 13.62 0.00 4.94 0.07 0.00 0.00 0.09 0.00 0.00 81.29
08:50:01 AM 2 12.97 0.00 4.98 0.02 0.00 0.00 0.26 0.00 0.00 81.78
08:50:01 AM 3 13.76 0.00 5.01 0.05 0.00 0.00 0.07 0.00 0.00 81.11
09:00:01 AM all 12.75 0.00 5.26 0.06 0.00 0.00 0.14 0.00 0.00 81.79
09:00:01 AM 0 12.58 0.00 5.26 0.06 0.00 0.00 0.10 0.00 0.00 82.00
09:00:01 AM 1 13.44 0.00 5.35 0.08 0.00 0.00 0.09 0.00 0.00 81.04
09:00:01 AM 2 13.15 0.00 5.38 0.03 0.00 0.00 0.29 0.00 0.00 81.16
