Sched Debug Version: v0.11, 3.10.0-1160.6.1.el7.x86_64 #1
ktime                                   : 4778062521.992116
sched_clk                               : 4778088628.282589
cpu_clk                                 : 4778088628.282695
jiffies                                 : 9072729818
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.996 MHz
  .nr_running                    : 6
  .load                          : 6144
  .nr_switches                   : 2726733662
  .nr_load_updates               : 2513224787
  .nr_uninterruptible            : 95497
  .next_balance                  : 9072.730000
  .curr->pid                     : 26349
  .clock                         : 4778088664.294978
  .cpu_load[0]                   : 6144
  .cpu_load[1]                   : 5906
  .cpu_load[2]                   : 5544
  .cpu_load[3]                   : 5276
  .cpu_load[4]                   : 5188
  .avg_idle                      : 907874
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 3043505372.766352
  .min_vruntime                  : 3043505381.766352
  .max_vruntime                  : 3043505384.648818
  .spread                        : 11.882466
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 6
  .load                          : 6144
  .runnable_load_avg             : 4783
  .blocked_load_avg              : 1586
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46817
  .avg->runnable_avg_period      : 46824

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      2121.057036         8   100         0.000000         0.079502         0.000000 0 /
     ksoftirqd/0     6 3043505357.549276   6868247   120         0.000000    311299.454046         0.000000 0 /
     migration/0     7         0.000000   9495820     0         0.000000    165050.194903         0.000000 0 /
          rcu_bh     8  53350490.836129         8   120         0.000000         0.041952         0.000000 0 /
       rcu_sched     9 3043505372.766352 1034598386   120         0.000000  20143306.229728         0.000000 0 /
   lru-add-drain    10        22.358902         2   100         0.000000         0.002580         0.000000 0 /
      watchdog/0    11        -8.835827    597271     0         0.000000     15236.717982         0.000000 0 /
     jbd2/sda2-8   291 3043503951.846443 171594726   120         0.000000   8333775.479778         0.000000 0 /
 systemd-journal   371 3043505269.074441   6697593   120         0.000000   4160718.387148         0.000000 0 /
    kworker/0:1H   474 3043503951.618928  29415641   100         0.000000    458900.140384         0.000000 0 /
          auditd   498 3043501846.144118   1560280   116         0.000000    174168.937098         0.000000 0 /
    JS GC Helper   554      2411.467558         2   120         0.000000         0.161237         0.000000 0 /
           tuned  1358 3043505266.939685   4787534   120         0.000000    896397.826229         0.000000 0 /
        rsyslogd   801 3043277435.763760      8149   120         0.000000      1207.891475         0.000000 0 /
    in:imjournal   814 3043505269.148297  10807398   120         0.000000   1871262.707964         0.000000 0 /
   rs:main Q:Reg   816 3043505268.863303   7240667   120         0.000000    648776.856340         0.000000 0 /
          agetty   833      5021.931388         7   120         0.000000         7.403648         0.000000 0 /
           crond 22554 3043473193.012201     87481   120         0.000000     39141.641694         0.000000 0 /
          mysqld  3406 3043505362.875655   5976079   120         0.000000    536715.812280         0.000000 0 /
          mysqld  3409 3043497803.925821      3546   120         0.000000       299.996176         0.000000 0 /
          mysqld  3410 3043505320.238222    211882   120         0.000000      7607.649413         0.000000 0 /
          mysqld  3411 3043505316.931855    367616   120         0.000000     16566.493353         0.000000 0 /
          mysqld  3413 3043505316.964297    211895   120         0.000000      7770.467676         0.000000 0 /
          mysqld  3417 3043505316.930888    220126   120         0.000000      7775.981437         0.000000 0 /
          mysqld  3419 3043505245.198011    223809   120         0.000000      7877.539156         0.000000 0 /
          mysqld  3433 3043505159.178165    106157   120         0.000000      4631.441342         0.000000 0 /
          mysqld  3435 3043505196.384745    256104   120         0.000000     17494.747024         0.000000 0 /
          mysqld  3437 3043505159.206111     21273   120         0.000000      1105.658997         0.000000 0 /
          mysqld  3442 3043505194.378093    106087   120         0.000000      3957.935770         0.000000 0 /
          mysqld 25978 3036476959.096056        11   120         0.000000         2.701699         0.000000 0 /
          mysqld 26007 3036477135.786242        11   120         0.000000         3.215582         0.000000 0 /
          mysqld 26042 3036477359.926525        11   120         0.000000         2.859545         0.000000 0 /
          mysqld 26685 3036484574.967821        11   120         0.000000         3.403979         0.000000 0 /
          mysqld 26697 3036484792.809151        11   120         0.000000         4.696240         0.000000 0 /
          mysqld 30621 3037250764.474923        11   120         0.000000         3.466363         0.000000 0 /
          mysqld 17735 3037425477.487953        11   120         0.000000         2.877601         0.000000 0 /
          mysqld 22001 3038966418.783668        11   120         0.000000         3.297090         0.000000 0 /
          mysqld 22728 3038971537.723126        11   120         0.000000         3.006716         0.000000 0 /
          mysqld 23494 3038975786.840844        11   120         0.000000         3.138778         0.000000 0 /
          mysqld 12853 3039914680.123358        11   120         0.000000         4.002367         0.000000 0 /
          mysqld 12948 3039914945.920856        11   120         0.000000         2.997286         0.000000 0 /
          mysqld 13567 3039920275.033315        11   120         0.000000         3.188254         0.000000 0 /
          mysqld 13577 3039920871.113184        11   120         0.000000         3.353429         0.000000 0 /
          mysqld 13584 3039920756.816165        11   120         0.000000         2.975240         0.000000 0 /
          mysqld 14375 3042316730.317260        11   120         0.000000         4.317749         0.000000 0 /
          mysqld 26366 3043505372.766352        23   120         0.000000         7.761752         0.000000 0 /
          mysqld 26438 3043505149.371843         8   120         0.000000         2.264450         0.000000 0 /
          mysqld 26476 3043505381.766352         0   120         0.000000         0.000000         0.000000 0 /
  lfd - sleeping  3106 3043505203.002729     16123   120         0.000000    119164.280797         0.000000 0 /
           nginx 19976 3043505352.006069    738796   120         0.000000    191822.515207         0.000000 0 /
           nginx 19979 3043505375.935443    529315   120         0.000000    142254.227317         0.000000 0 /
           httpd 20060 3011449448.610242       133   120         0.000000        25.964136         0.000000 0 /
           httpd 20075 3043493287.678313     11508   120         0.000000     14223.337313         0.000000 0 /
           httpd 20077 3043474370.998847     10349   120         0.000000     13843.733050         0.000000 0 /
           httpd 20088 3043492095.758133     12834   120         0.000000     14359.704431         0.000000 0 /
           httpd 20090 3043492095.457560     11767   120         0.000000     13630.948525         0.000000 0 /
           httpd 20103 3043492152.108089     16130   120         0.000000     20414.632824         0.000000 0 /
           httpd 20108 3043487055.193334     16220   120         0.000000     19939.146018         0.000000 0 /
           httpd 20114 3043498247.777723     15571   120         0.000000     20080.581637         0.000000 0 /
           httpd 20122 3036572231.591817     11810   120         0.000000     16398.177503         0.000000 0 /
           httpd 20128 3043487054.996437     16898   120         0.000000     19920.278476         0.000000 0 /
           httpd 20134 3037506262.723579     12562   120         0.000000     17291.010323         0.000000 0 /
           httpd 20118 3037345899.288628     16705   120         0.000000     22324.974171         0.000000 0 /
           httpd 20121 3043505063.165564     25357   120         0.000000     29072.342335         0.000000 0 /
           httpd 20126 3043505351.964619     20831   120         0.000000     28419.166250         0.000000 0 /
           httpd 20127 3043504923.858107     29226   120         0.000000     29507.085545         0.000000 0 /
           httpd 20132 3043504492.942108     26590   120         0.000000     28927.817460         0.000000 0 /
           httpd 20133 3043491573.814624     33349   120         0.000000     29296.724236         0.000000 0 /
           httpd 20144 3043491356.562698     21209   120         0.000000     28740.033058         0.000000 0 /
           httpd 20290 3036572286.810669     56095   120         0.000000     32810.952449         0.000000 0 /
           httpd 20292 3040027515.720083     30925   120         0.000000     37096.606826         0.000000 0 /
           httpd 20294 3042390218.342411     29230   120         0.000000     39229.398869         0.000000 0 /
           httpd 20299 3043500807.584230     77965   120         0.000000     42877.299371         0.000000 0 /
           httpd 10952 3043500671.169711     37826   120         0.000000     48499.604013         0.000000 0 /
           httpd 10953 3043500058.083848     39177   120         0.000000     48011.583160         0.000000 0 /
           httpd 10957 3037506092.701372     28263   120         0.000000     38507.591154         0.000000 0 /
           httpd 10960 3043503156.078356     41064   120         0.000000     47576.075669         0.000000 0 /
           httpd 22935 3043505184.036705    176516   120         0.000000    152644.817617         0.000000 0 /
           httpd 22937 3039999867.785881     85485   120         0.000000    116852.813988         0.000000 0 /
           httpd 22944 3043505183.710989    160517   120         0.000000    151715.514427         0.000000 0 /
           httpd 22949 3043505301.068902    172309   120         0.000000    151496.088721         0.000000 0 /
           httpd 22959 3036572785.324933     61565   120         0.000000     82353.640835         0.000000 0 /
           httpd 29942 3043505144.969255     43118   120         0.000000     60750.438029         0.000000 0 /
         php-cgi 25955 3036476978.405441        79   120         0.000000       570.603728         0.000000 0 /
         php-cgi 25984 3036477160.851555        63   120         0.000000       574.677870         0.000000 0 /
         php-cgi 26030 3036477377.314234        56   120         0.000000       561.061795         0.000000 0 /
         php-cgi 26677 3036484592.789640        68   120         0.000000       589.855231         0.000000 0 /
         php-cgi 26682 3036484814.379793        71   120         0.000000       601.834336         0.000000 0 /
         php-cgi 30605 3037250784.886442        70   120         0.000000       660.340165         0.000000 0 /
         php-cgi 17728 3037425504.294633        84   120         0.000000       544.114882         0.000000 0 /
         php-cgi 21998 3038966443.182811        85   120         0.000000       604.123034         0.000000 0 /
         php-cgi 22716 3038971554.985500        76   120         0.000000       557.055631         0.000000 0 /
         php-cgi 23486 3038975803.682771        56   120         0.000000       559.283668         0.000000 0 /
           httpd 13350 3039703072.362430         2   120         0.000000        20.079047         0.000000 0 /
           httpd 13538 3043504937.336106     14804   120         0.000000      8740.634071         0.000000 0 /
           httpd 13544 3043504951.852255     11905   120         0.000000      8532.639257         0.000000 0 /
           httpd 13551 3043505371.131529     22625   120         0.000000     10073.374953         0.000000 0 /
           httpd 13553 3043504829.784992     15063   120         0.000000      8735.866866         0.000000 0 /
           httpd 13555 3043505106.621316     14188   120         0.000000      8600.413073         0.000000 0 /
         php-cgi 12834 3039914704.913704        73   120         0.000000       565.646934         0.000000 0 /
         php-cgi 12922 3039914968.168927        67   120         0.000000       533.917601         0.000000 0 /
         php-cgi 13526 3039920298.184277        45   120         0.000000       529.189757         0.000000 0 /
         php-cgi 13572 3039920888.635058        60   120         0.000000       571.788485         0.000000 0 /
         php-cgi 13575 3039920780.672253        61   120         0.000000       552.152505         0.000000 0 /
         php-cgi 15731 3039941985.508816        50   120         0.000000       544.623441         0.000000 0 /
     kworker/0:2 13224 3043505170.423725      3667   120         0.000000       113.638692         0.000000 0 /
         php-cgi 14370 3042316757.038288        92   120         0.000000       603.816288         0.000000 0 /
     kworker/0:1 17190 3042633742.924356         6   120         0.000000         0.042107         0.000000 0 /
R        php-cgi 26349 3043505384.351729       415   120         0.000000       833.131484         0.000000 0 /
         php-cgi 26431 3043505384.648818        43   120         0.000000       330.993922         0.000000 0 /
         php-cgi 26443 3043505363.132714        51   120         0.000000        42.152428         0.000000 0 /
         php-cgi 26466 3043505381.957203         7   120         0.000000        67.115635         0.000000 0 /

cpu#1, 2199.996 MHz
  .nr_running                    : 7
  .load                          : 7168
  .nr_switches                   : 2732728270
  .nr_load_updates               : 2534482798
  .nr_uninterruptible            : 119481
  .next_balance                  : 9072.729977
  .curr->pid                     : 26399
  .clock                         : 4778088665.005367
  .cpu_load[0]                   : 6144
  .cpu_load[1]                   : 6112
  .cpu_load[2]                   : 5901
  .cpu_load[3]                   : 5635
  .cpu_load[4]                   : 5509
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 3009292685.434848
  .min_vruntime                  : 3009292694.434848
  .max_vruntime                  : 3009292709.941342
  .spread                        : 24.506494
  .spread0                       : -34212687.331504
  .nr_spread_over                : 0
  .nr_running                    : 7
  .load                          : 7168
  .runnable_load_avg             : 6044
  .blocked_load_avg              : 542
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46525
  .avg->runnable_avg_period      : 46533

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -8.993822    597272     0         0.000000     18294.392529         0.000000 0 /
     migration/1    13         0.000000   9428519     0         0.000000    163165.660858         0.000000 0 /
     ksoftirqd/1    14 3009292672.677954   6817873   120         0.000000    379980.936023         0.000000 0 /
    kworker/1:0H    16      9341.019083         8   100         0.000000         0.118852         0.000000 0 /
      khungtaskd    30 3009223268.313039     39819   120         0.000000     13665.934348         0.000000 0 /
     kintegrityd    32         4.970813         2   100         0.000000         0.020567         0.000000 0 /
         kblockd    36        10.982967         2   100         0.000000         0.013224         0.000000 0 /
         kswapd0    45 3009181571.294539    170494   120         0.000000    733502.737214         0.000000 0 /
    kmpath_rdacd    58        22.547582         2   100         0.000000         0.055126         0.000000 0 /
          kaluad    59        31.573238         2   100         0.000000         0.026840         0.000000 0 /
   ipv6_addrconf    63        53.728516         2   100         0.000000         0.035305         0.000000 0 /
         deferwq    76        99.175652         2   100         0.000000         0.038762         0.000000 0 /
         ata_sff   246       646.101282         2   100         0.000000         0.014173         0.000000 0 /
      scsi_tmf_0   252       661.399093         2   100         0.000000         0.003935         0.000000 0 /
       scsi_eh_1   253       781.405608         4   120         0.000000         0.656090         0.000000 0 /
      scsi_tmf_1   254       673.401565         2   100         0.000000         0.003290         0.000000 0 /
   systemd-udevd   397 434787012.362922       675   120         0.000000       116.898925         0.000000 0 /
     jbd2/sda1-8   477      7755.032866         6   120         0.000000         0.159032         0.000000 0 /
 ext4-rsv-conver   478      1463.596951         2   100         0.000000         0.006207         0.000000 0 /
      irqbalance   521 3009291977.381996    480616   120         0.000000    536670.415489         0.000000 0 /
         polkitd   551      1693.502722         1   120         0.000000         0.135480         0.000000 0 /
 JS Sour~ Thread   555      1727.155820         5   120         0.000000         0.260351         0.000000 0 /
         polkitd   557      1728.768902         3   120         0.000000         0.247742         0.000000 0 /
  NetworkManager   540 3009226466.883539    246470   120         0.000000     40399.794480         0.000000 0 /
             atd   546 3008523209.079687      1374   120         0.000000       369.452030         0.000000 0 /
         php-fpm   784 3009292628.680588   4775492   120         0.000000    336806.415940         0.000000 0 /
         php-fpm   792 3009292573.722690   4775596   120         0.000000    336171.928705         0.000000 0 /
    kworker/1:1H  1951 3009290690.662730  26627437   100         0.000000    395351.667109         0.000000 0 /
            sshd 17922 429091011.872794         2   120         0.000000        22.303769         0.000000 0 /
          mysqld  3416 3009292666.751319    370174   120         0.000000     17023.426246         0.000000 0 /
          mysqld  3438 3009265498.963933     27710   120         0.000000      2189.782501         0.000000 0 /
          mysqld  3439 3009292639.609284    393334   120         0.000000    378260.766906         0.000000 0 /
          mysqld 25954 3002217531.170893        11   120         0.000000         3.144425         0.000000 0 /
          mysqld 25985 3002217664.935172        11   120         0.000000         3.044757         0.000000 0 /
          mysqld 26761 3002225837.491646        11   120         0.000000         3.172145         0.000000 0 /
          mysqld 17691 3003173607.706416        11   120         0.000000         3.161833         0.000000 0 /
          mysqld 17702 3003173723.900192        11   120         0.000000         3.121001         0.000000 0 /
          mysqld 17712 3003173813.343525        11   120         0.000000         2.833577         0.000000 0 /
          mysqld 17742 3003174014.521831        11   120         0.000000         2.889066         0.000000 0 /
          mysqld 17752 3003174209.027505        11   120         0.000000         2.968416         0.000000 0 /
          mysqld  4861 3005613029.776439        11   120         0.000000         3.273876         0.000000 0 /
          mysqld 13570 3005677912.598071        11   120         0.000000         3.178551         0.000000 0 /
          mysqld 15760 3005698822.894331        11   120         0.000000         2.901146         0.000000 0 /
          mysqld 26410 3009292672.880722        11   120         0.000000         3.168973         0.000000 0 /
          mysqld 26426 3009292377.002130         8   120         0.000000         2.405210         0.000000 0 /
          mysqld 26439 3009292481.502616         8   120         0.000000         2.733294         0.000000 0 /
          mysqld 26449 3009292558.064324         2   120         0.000000         0.192442         0.000000 0 /
           httpd 18990 3009292673.726074     50004   120         0.000000      5428.262387         0.000000 0 /
           httpd 20073 3009260870.556235      9586   120         0.000000     14040.198905         0.000000 0 /
           httpd 20081 3009261220.478866     10269   120         0.000000     13962.246788         0.000000 0 /
           httpd 20084 3009276073.892533     11314   120         0.000000     13675.821715         0.000000 0 /
           httpd 20086 3009279546.088463     11718   120         0.000000     14182.101611         0.000000 0 /
           httpd 20089 3009276073.963313     11592   120         0.000000     13802.514761         0.000000 0 /
           httpd 20097 3003255327.639880     63185   120         0.000000     20063.977773         0.000000 0 /
           httpd 20099 3009284971.496815     16654   120         0.000000     20869.901067         0.000000 0 /
           httpd 20101 3009284599.159889     15535   120         0.000000     21205.470852         0.000000 0 /
           httpd 20106 3009284960.563622     17922   120         0.000000     20690.968589         0.000000 0 /
           httpd 20107 3009273710.309575     15106   120         0.000000     19818.391178         0.000000 0 /
           httpd 20111 3009283481.831390     21247   120         0.000000     20912.880635         0.000000 0 /
           httpd 20125 3009273707.570138     63174   120         0.000000     23606.807364         0.000000 0 /
           httpd 20131 3009284552.078568     14311   120         0.000000     19818.067566         0.000000 0 /
           httpd 20136 3009292674.549163    536875   120         0.000000     11142.083374         0.000000 0 /
           httpd 20119 3009292538.940258     37294   120         0.000000     30131.037252         0.000000 0 /
           httpd 20123 3009292216.162350     24934   120         0.000000     28323.004800         0.000000 0 /
           httpd 20138 3003255723.204394     16706   120         0.000000     23752.021291         0.000000 0 /
           httpd 20139 3009291600.606818     21385   120         0.000000     29235.424566         0.000000 0 /
           httpd 20141 3009292098.034388     23129   120         0.000000     29206.030440         0.000000 0 /
           httpd 20143 3009292673.709632     74234   120         0.000000     30364.216413         0.000000 0 /
           httpd 20148 3002314329.478492     16515   120         0.000000     22291.547621         0.000000 0 /
           httpd 20149 3009292674.549976    548920   120         0.000000     12731.026814         0.000000 0 /
           httpd 20287 3009287900.398618     32245   120         0.000000     38926.804093         0.000000 0 /
           httpd 20288 3005755650.356312     26359   120         0.000000     36950.621011         0.000000 0 /
           httpd 20293 3009292005.667576     27703   120         0.000000     38857.969157         0.000000 0 /
           httpd 20296 3009287900.865800     50496   120         0.000000     40521.991951         0.000000 0 /
           httpd 20298 3009286604.863894     29991   120         0.000000     39775.773424         0.000000 0 /
           httpd 20307 3003255894.591591     23181   120         0.000000     32074.960189         0.000000 0 /
           httpd 20308 3009286192.561844     39169   120         0.000000     39670.858246         0.000000 0 /
           httpd 10950 3009292684.859644     38432   120         0.000000     47416.732327         0.000000 0 /
           httpd 10954 3009292113.647759     43858   120         0.000000     47318.414809         0.000000 0 /
           httpd 10955 3009290731.425909     38003   120         0.000000     49157.485055         0.000000 0 /
           httpd 10964 3009292116.127810     48025   120         0.000000     48922.961244         0.000000 0 /
           httpd 10968 3009292144.093809     38419   120         0.000000     48434.349081         0.000000 0 /
           httpd 10969 3009292379.509977     78491   120         0.000000    273213.093439         0.000000 0 /
           httpd 10972 3009290278.513005     37717   120         0.000000     46664.276582         0.000000 0 /
           httpd 10975 3009292674.551888    568771   120         0.000000     18033.122957         0.000000 0 /
           httpd 22936 3005784964.401159    140523   120         0.000000    119070.206202         0.000000 0 /
           httpd 22945 3002317535.177469     52284   120         0.000000     80845.298099         0.000000 0 /
           httpd 22952 3005755454.365616     81956   120         0.000000    117283.889478         0.000000 0 /
           httpd 22954 3003095404.946003     57630   120         0.000000     89057.726789         0.000000 0 /
           httpd 22960 3009292672.771169    604015   120         0.000000     30109.000513         0.000000 0 /
           httpd 29947 3002317908.204668     25681   120         0.000000     39376.321039         0.000000 0 /
           httpd 29953 3009292694.434848     57329   120         0.000000     62235.001199         0.000000 0 /
           httpd 29957 3005791676.107031     35059   120         0.000000     52710.657440         0.000000 0 /
           httpd 29958 3002315000.315889     26082   120         0.000000     39377.838522         0.000000 0 /
           httpd 29959 3002322176.780376     24441   120         0.000000     38410.143293         0.000000 0 /
         php-cgi 25934 3002217558.590589        73   120         0.000000       570.758745         0.000000 0 /
         php-cgi 25958 3002217690.664593        78   120         0.000000       578.700246         0.000000 0 /
         php-cgi 26745 3002225858.664572        70   120         0.000000       585.799527         0.000000 0 /
         php-cgi 29133 3009290640.679220      5073   120         0.000000       745.172056         0.000000 0 /
         php-cgi 17688 3003173740.429543        65   120         0.000000       536.063436         0.000000 0 /
         php-cgi 17699 3003173830.061501        60   120         0.000000       542.198586         0.000000 0 /
         php-cgi 17729 3003174036.235864        74   120         0.000000       530.573087         0.000000 0 /
         php-cgi 17743 3003174229.349206        66   120         0.000000       529.423172         0.000000 0 /
           httpd 13545 3005755000.330762       863   120         0.000000       718.939258         0.000000 0 /
           httpd 13549 3009292685.434848     13025   120         0.000000      8806.056083         0.000000 0 /
           httpd 13554 3009292375.848520     11680   120         0.000000      8349.716800         0.000000 0 /
         php-cgi  4833 3005613051.395346        59   120         0.000000       537.431354         0.000000 0 /
         php-cgi 13568 3005677930.569013        80   120         0.000000       550.599090         0.000000 0 /
    kworker/u8:2 31829 3008410949.356726         6   120         0.000000         0.102738         0.000000 0 /
     kworker/1:0   495 3009183343.793279      1109   120         0.000000        11.770683         0.000000 0 /
    kworker/u8:0 19592 3009292547.295759       518   120         0.000000       421.815159         0.000000 0 /
     kworker/1:1 28565 3009109242.558644         5   120         0.000000         0.070350         0.000000 0 /
     kworker/1:2  6928 3009292546.729558       349   120         0.000000         4.472937         0.000000 0 /
R        php-cgi 26399 3009292694.572452        64   120         0.000000       598.312219         0.000000 0 /
         php-cgi 26418 3009292709.941342        54   120         0.000000       442.920850         0.000000 0 /
         php-cgi 26429 3009292698.588516        36   120         0.000000       304.715373         0.000000 0 /
         php-cgi 26433 3009292697.661946        33   120         0.000000       272.109386         0.000000 0 /
           httpd 26475 3009292694.607928         0   120         0.000000         0.000000         0.000000 0 /

cpu#2, 2199.996 MHz
  .nr_running                    : 6
  .load                          : 6144
  .nr_switches                   : 2761240083
  .nr_load_updates               : 2515344348
  .nr_uninterruptible            : 91817
  .next_balance                  : 9072.729884
  .curr->pid                     : 26445
  .clock                         : 4778088665.295355
  .cpu_load[0]                   : 6144
  .cpu_load[1]                   : 6116
  .cpu_load[2]                   : 6253
  .cpu_load[3]                   : 6605
  .cpu_load[4]                   : 6857
  .avg_idle                      : 902494
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 2912796178.796923
  .min_vruntime                  : 2912796187.796923
  .max_vruntime                  : 2912796201.180363
  .spread                        : 22.383440
  .spread0                       : -130709193.969429
  .nr_spread_over                : 0
  .nr_running                    : 6
  .load                          : 6144
  .runnable_load_avg             : 5115
  .blocked_load_avg              : 793
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46151
  .avg->runnable_avg_period      : 46162

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 2912795979.584003   5869327   120         0.000000   3518028.605890         0.000000 0 /
      watchdog/2    17        -5.904979    597272     0         0.000000     18354.334747         0.000000 0 /
     migration/2    18         0.000000   9501745     0         0.000000    175950.925906         0.000000 0 /
     ksoftirqd/2    19 2912796168.827117   6773791   120         0.000000    293826.163723         0.000000 0 /
    kworker/2:0H    21      5548.803815         7   100         0.000000         0.174631         0.000000 0 /
       writeback    31 2911935241.089958       293   100         0.000000       228.403545         0.000000 0 /
          bioset    33        60.832854         2   100         0.000000         0.025502         0.000000 0 /
          bioset    34        66.854192         2   100         0.000000         0.022362         0.000000 0 /
          bioset    35        75.873947         2   100         0.000000         0.020846         0.000000 0 /
              md    37        84.922672         2   100         0.000000         0.050620         0.000000 0 /
       watchdogd    39        93.956888         2   100         0.000000         0.035799         0.000000 0 /
            ksmd    46       148.716817         2   125         0.000000         0.061429         0.000000 0 /
      khugepaged    47 2912788214.049859    209475   139         0.000000     51696.966466         0.000000 0 /
          crypto    48       167.316831         2   100         0.000000         0.024888         0.000000 0 /
        kthrotld    56       240.095913         2   100         0.000000         0.035467         0.000000 0 /
   virtscsi-scan   260       708.283213         2   100         0.000000         0.011848         0.000000 0 /
       scsi_eh_2   261       714.292449         2   120         0.000000         0.009238         0.000000 0 /
      scsi_tmf_2   262       720.300026         2   100         0.000000         0.008582         0.000000 0 /
        ttm_swap   265       747.482551         2   100         0.000000         0.017229         0.000000 0 /
          auditd   499 2912778983.229820    133167   116         0.000000      9901.889743         0.000000 0 /
         chronyd   535 2912785624.398459     58585   120         0.000000     23550.251064         0.000000 0 /
           gmain   560 2912796064.830718   1200875   120         0.000000    147228.484375         0.000000 0 /
           tuned   790 2912103463.072030      1794   120         0.000000       838.375402         0.000000 0 /
           tuned  1369      3595.278869         2   120         0.000000         0.208052         0.000000 0 /
           tuned  1380      3644.062969         1   120         0.000000         0.878117         0.000000 0 /
         php-fpm   796 2912796032.136534   4777184   120         0.000000    336103.890415         0.000000 0 /
         php-fpm   797 2912796115.139415   4992691   120         0.000000    390629.655380         0.000000 0 /
       pure-ftpd   808 2911192272.716947     72217   120         0.000000     27756.940462         0.000000 0 /
        varnishd   853 2912795968.787712   6338702   120         0.000000    401741.734346         0.000000 0 /
           nginx   939 2881083510.212363      4189   120         0.000000     19788.730458         0.000000 0 /
    kworker/2:1H  1874 2912779507.304231  30175684   100         0.000000    474009.421426         0.000000 0 /
          mysqld  3408 2831920035.908179         2   120         0.000000         0.144490         0.000000 0 /
          mysqld  3412 2912796159.534865    211893   120         0.000000      7892.935842         0.000000 0 /
          mysqld  3414 2912796115.125695    211895   120         0.000000      7814.696546         0.000000 0 /
          mysqld  3415 2912796173.526995    211894   120         0.000000      7889.374187         0.000000 0 /
          mysqld  3418 2912796165.827744    219987   120         0.000000      7850.223988         0.000000 0 /
          mysqld  3420 2912795815.959300     21266   120         0.000000      1236.184474         0.000000 0 /
          mysqld  3434 2912795979.445546    106157   120         0.000000      6623.668171         0.000000 0 /
          mysqld  3436 2912796175.455304     13346   120         0.000000      1215.154334         0.000000 0 /
          mysqld  3440 2912796075.684080    107207   120         0.000000      5074.734468         0.000000 0 /
          mysqld 25534 2905826877.823113        11   120         0.000000         3.156587         0.000000 0 /
          mysqld 25968 2905830036.394146        11   120         0.000000         3.021413         0.000000 0 /
          mysqld 25983 2905830064.252239        11   120         0.000000         3.109650         0.000000 0 /
          mysqld 26009 2905830169.027292        11   120         0.000000         2.929423         0.000000 0 /
          mysqld 26046 2905830483.571614        11   120         0.000000         3.001376         0.000000 0 /
          mysqld 26661 2905837255.846354        11   120         0.000000         4.016482         0.000000 0 /
          mysqld 26675 2905837382.048050        11   120         0.000000         3.234579         0.000000 0 /
          mysqld 26713 2905837601.777210        11   120         0.000000         3.235656         0.000000 0 /
          mysqld 26796 2905838090.951300        11   120         0.000000         2.997256         0.000000 0 /
          mysqld 17697 2906773815.372111        11   120         0.000000         3.114144         0.000000 0 /
          mysqld 17760 2906774339.033715        11   120         0.000000         3.490453         0.000000 0 /
          mysqld 21992 2908298773.673296        11   120         0.000000         3.322704         0.000000 0 /
          mysqld 22703 2908304232.931939        11   120         0.000000         4.634534         0.000000 0 /
