Linux 3.10.0-1160.6.1.el7.x86_64 (vmi264071.reseller99.net) 	2026-07-23 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     28.92      0.00      7.62      0.06      0.00      0.00      0.14      0.00      0.00     63.26
12:10:01 AM       0     28.28      0.00      7.57      0.05      0.00      0.00      0.35      0.00      0.00     63.75
12:10:01 AM       1     29.34      0.00      7.56      0.06      0.00      0.00      0.07      0.00      0.00     62.97
12:10:01 AM       2     29.09      0.00      7.71      0.07      0.00      0.00      0.07      0.00      0.00     63.06
12:10:01 AM       3     28.95      0.00      7.62      0.07      0.00      0.00      0.07      0.00      0.00     63.28
12:20:01 AM     all     31.69      0.00      8.44      0.04      0.00      0.00      0.16      0.00      0.00     59.66
12:20:01 AM       0     31.79      0.00      8.59      0.04      0.00      0.00      0.42      0.00      0.00     59.17
12:20:01 AM       1     32.61      0.00      8.44      0.04      0.00      0.00      0.08      0.00      0.00     58.83
12:20:01 AM       2     31.76      0.00      8.42      0.04      0.00      0.00      0.07      0.00      0.00     59.70
12:20:01 AM       3     30.61      0.00      8.31      0.06      0.00      0.00      0.08      0.00      0.00     60.94
12:30:01 AM     all     40.85      0.00      9.94      0.06      0.00      0.00      0.18      0.00      0.00     48.98
12:30:01 AM       0     43.29      0.00     10.14      0.04      0.00      0.00      0.47      0.00      0.00     46.06
12:30:01 AM       1     40.92      0.00     10.07      0.05      0.00      0.00      0.09      0.00      0.00     48.87
12:30:01 AM       2     40.26      0.00      9.68      0.06      0.00      0.00      0.07      0.00      0.00     49.93
12:30:01 AM       3     38.93      0.00      9.88      0.08      0.00      0.00      0.08      0.00      0.00     51.04
12:40:01 AM     all     24.92      0.00      7.16      0.10      0.00      0.00      0.14      0.00      0.00     67.69
12:40:01 AM       0     24.34      0.00      7.22      0.07      0.00      0.00      0.28      0.00      0.00     68.10
12:40:01 AM       1     25.21      0.00      7.20      0.08      0.00      0.00      0.09      0.00      0.00     67.42
12:40:01 AM       2     24.65      0.00      6.97      0.08      0.00      0.00      0.09      0.00      0.00     68.21
12:40:01 AM       3     25.48      0.00      7.25      0.15      0.00      0.00      0.09      0.00      0.00     67.03
12:50:01 AM     all     33.64      0.00      8.79      0.06      0.00      0.00      0.15      0.00      0.00     57.37
12:50:01 AM       0     33.61      0.00      8.85      0.04      0.00      0.00      0.34      0.00      0.00     57.16
12:50:01 AM       1     34.60      0.00      8.89      0.05      0.00      0.00      0.09      0.00      0.00     56.38
12:50:01 AM       2     33.12      0.00      8.70      0.05      0.00      0.00      0.08      0.00      0.00     58.05
12:50:01 AM       3     33.21      0.00      8.74      0.09      0.00      0.00      0.09      0.00      0.00     57.87
01:00:01 AM     all     22.51      0.00      6.82      0.04      0.00      0.00      0.14      0.00      0.00     70.48
01:00:01 AM       0     22.54      0.00      6.94      0.03      0.00      0.00      0.35      0.00      0.00     70.14
01:00:01 AM       1     22.40      0.00      6.82      0.05      0.00      0.00      0.08      0.00      0.00     70.66
01:00:01 AM       2     22.04      0.00      6.62      0.04      0.00      0.00      0.07      0.00      0.00     71.23
01:00:01 AM       3     23.06      0.00      6.90      0.06      0.00      0.00      0.07      0.00      0.00     69.90
01:10:01 AM     all     32.49      0.00      8.18      0.06      0.00      0.00      0.16      0.00      0.00     59.11
01:10:01 AM       0     32.81      0.00      8.36      0.03      0.00      0.00      0.39      0.00      0.00     58.42
01:10:01 AM       1     32.32      0.00      8.09      0.05      0.00      0.00      0.08      0.00      0.00     59.46
01:10:01 AM       2     32.65      0.00      8.01      0.06      0.00      0.00      0.08      0.00      0.00     59.20
01:10:01 AM       3     32.18      0.00      8.28      0.09      0.00      0.00      0.08      0.00      0.00     59.36
01:20:01 AM     all     28.31      0.00      7.61      0.03      0.00      0.00      0.15      0.00      0.00     63.90
01:20:01 AM       0     28.34      0.00      7.63      0.03      0.00      0.00      0.36      0.00      0.00     63.65
01:20:01 AM       1     28.47      0.00      7.75      0.03      0.00      0.00      0.08      0.00      0.00     63.67
01:20:01 AM       2     27.95      0.00      7.43      0.03      0.00      0.00      0.07      0.00      0.00     64.52
01:20:01 AM       3     28.49      0.00      7.62      0.04      0.00      0.00      0.08      0.00      0.00     63.76
01:30:01 AM     all     29.05      0.00      7.09      0.03      0.00      0.00      0.12      0.00      0.00     63.71
01:30:01 AM       0     28.74      0.00      7.21      0.02      0.00      0.00      0.26      0.00      0.00     63.77
01:30:01 AM       1     28.98      0.00      7.14      0.03      0.00      0.00      0.08      0.00      0.00     63.76
01:30:01 AM       2     28.74      0.00      6.91      0.03      0.00      0.00      0.07      0.00      0.00     64.26
01:30:01 AM       3     29.73      0.00      7.11      0.04      0.00      0.00      0.07      0.00      0.00     63.04
01:40:01 AM     all     47.29      0.00     10.48      0.06      0.00      0.00      0.14      0.00      0.00     42.03
01:40:01 AM       0     47.64      0.00     10.50      0.06      0.00      0.00      0.34      0.00      0.00     41.46
01:40:01 AM       1     46.37      0.00     10.39      0.06      0.00      0.00      0.07      0.00      0.00     43.10
01:40:01 AM       2     48.08      0.00     10.63      0.05      0.00      0.00      0.06      0.00      0.00     41.17
01:40:01 AM       3     47.06      0.00     10.40      0.07      0.00      0.00      0.08      0.00      0.00     42.39
01:50:01 AM     all     27.20      0.00      7.41      0.05      0.00      0.00      0.12      0.00      0.00     65.22
01:50:01 AM       0     26.98      0.00      7.22      0.05      0.00      0.00      0.24      0.00      0.00     65.51
01:50:01 AM       1     27.28      0.00      7.39      0.04      0.00      0.00      0.08      0.00      0.00     65.21
01:50:01 AM       2     27.00      0.00      7.46      0.06      0.00      0.00      0.07      0.00      0.00     65.40
01:50:01 AM       3     27.54      0.00      7.56      0.07      0.00      0.00      0.08      0.00      0.00     64.74

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     12.12      0.00      4.84      0.03      0.00      0.00      0.10      0.00      0.00     82.91
02:00:01 AM       0     11.87      0.00      4.88      0.01      0.00      0.00      0.17      0.00      0.00     83.06
02:00:01 AM       1     12.50      0.00      4.90      0.03      0.00      0.00      0.08      0.00      0.00     82.50
02:00:01 AM       2     12.57      0.00      4.91      0.03      0.00      0.00      0.07      0.00      0.00     82.42
02:00:01 AM       3     11.55      0.00      4.66      0.04      0.00      0.00      0.08      0.00      0.00     83.67
02:10:01 AM     all     30.91      0.00      7.74      0.05      0.00      0.00      0.12      0.00      0.00     61.18
02:10:01 AM       0     30.46      0.00      7.71      0.03      0.00      0.00      0.26      0.00      0.00     61.55
02:10:01 AM       1     31.04      0.00      7.72      0.06      0.00      0.00      0.07      0.00      0.00     61.11
02:10:01 AM       2     31.42      0.00      7.85      0.05      0.00      0.00      0.06      0.00      0.00     60.62
02:10:01 AM       3     30.70      0.00      7.69      0.07      0.00      0.00      0.08      0.00      0.00     61.46
02:20:01 AM     all     20.88      0.00      6.95      0.04      0.00      0.00      0.12      0.00      0.00     72.02
02:20:01 AM       0     19.93      0.00      6.82      0.03      0.00      0.00      0.24      0.00      0.00     72.97
02:20:01 AM       1     21.18      0.00      7.08      0.03      0.00      0.00      0.08      0.00      0.00     71.62
02:20:01 AM       2     22.14      0.00      7.01      0.04      0.00      0.00      0.08      0.00      0.00     70.74
02:20:01 AM       3     20.25      0.00      6.87      0.06      0.00      0.00      0.08      0.00      0.00     72.74
02:30:01 AM     all     28.58      0.00      7.43      0.03      0.00      0.00      0.12      0.00      0.00     63.83
02:30:01 AM       0     27.37      0.00      7.49      0.03      0.00      0.00      0.25      0.00      0.00     64.86
02:30:01 AM       1     29.05      0.00      7.61      0.03      0.00      0.00      0.08      0.00      0.00     63.23
02:30:01 AM       2     29.37      0.00      7.38      0.03      0.00      0.00      0.07      0.00      0.00     63.15
02:30:01 AM       3     28.53      0.00      7.25      0.05      0.00      0.00      0.08      0.00      0.00     64.09
02:40:01 AM     all     30.50      0.00      7.65      0.08      0.00      0.00      0.12      0.00      0.00     61.66
02:40:01 AM       0     30.47      0.00      7.66      0.05      0.00      0.00      0.25      0.00      0.00     61.58
02:40:01 AM       1     30.59      0.00      7.69      0.07      0.00      0.00      0.08      0.00      0.00     61.57
02:40:01 AM       2     30.32      0.00      7.61      0.09      0.00      0.00      0.07      0.00      0.00     61.91
02:40:01 AM       3     30.60      0.00      7.63      0.11      0.00      0.00      0.08      0.00      0.00     61.58
02:50:01 AM     all     11.14      0.00      4.60      0.05      0.00      0.00      0.09      0.00      0.00     84.13
02:50:01 AM       0     11.38      0.00      4.59      0.02      0.00      0.00      0.15      0.00      0.00     83.86
02:50:01 AM       1     11.15      0.00      4.64      0.04      0.00      0.00      0.07      0.00      0.00     84.10
02:50:01 AM       2     11.25      0.00      4.59      0.03      0.00      0.00      0.07      0.00      0.00     84.06
02:50:01 AM       3     10.79      0.00      4.57      0.09      0.00      0.00      0.07      0.00      0.00     84.48
03:00:01 AM     all     27.57      0.00      7.35      0.03      0.00      0.00      0.15      0.00      0.00     64.91
03:00:01 AM       0     27.24      0.00      7.25      0.02      0.00      0.00      0.36      0.00      0.00     65.13
03:00:01 AM       1     28.08      0.00      7.44      0.02      0.00      0.00      0.08      0.00      0.00     64.38
03:00:01 AM       2     27.32      0.00      7.34      0.03      0.00      0.00      0.07      0.00      0.00     65.23
03:00:01 AM       3     27.63      0.00      7.36      0.05      0.00      0.00      0.08      0.00      0.00     64.89
03:10:01 AM     all     41.15      0.00      9.49      0.04      0.00      0.00      0.19      0.00      0.00     49.14
03:10:01 AM       0     40.67      0.00      9.48      0.03      0.00      0.00      0.55      0.00      0.00     49.28
03:10:01 AM       1     40.97      0.00      9.41      0.04      0.00      0.00      0.07      0.00      0.00     49.51
03:10:01 AM       2     41.80      0.00      9.68      0.04      0.00      0.00      0.07      0.00      0.00     48.42
03:10:01 AM       3     41.16      0.00      9.38      0.04      0.00      0.00      0.08      0.00      0.00     49.34
03:20:01 AM     all     32.49      0.00      8.31      0.03      0.00      0.00      0.16      0.00      0.00     59.01
03:20:01 AM       0     32.36      0.00      8.37      0.02      0.00      0.00      0.46      0.00      0.00     58.80
03:20:01 AM       1     33.25      0.00      8.39      0.02      0.00      0.00      0.07      0.00      0.00     58.26
03:20:01 AM       2     32.49      0.00      8.33      0.03      0.00      0.00      0.06      0.00      0.00     59.09
03:20:01 AM       3     31.87      0.00      8.15      0.04      0.00      0.00      0.07      0.00      0.00     59.88
03:30:01 AM     all     19.50      1.88      8.01      0.38      0.00      0.00      0.21      0.00      0.00     70.02
03:30:01 AM       0     20.56      1.76      8.26      0.25      0.00      0.00      0.37      0.00      0.00     68.81
03:30:01 AM       1     19.29      2.30      8.19      0.38      0.00      0.00      0.20      0.00      0.00     69.64
03:30:01 AM       2     19.99      1.75      7.89      0.32      0.00      0.00      0.13      0.00      0.00     69.91
03:30:01 AM       3     18.16      1.70      7.70      0.56      0.00      0.00      0.13      0.00      0.00     71.73
03:40:01 AM     all     29.31      5.57      9.69      1.72      0.00      0.00      0.33      0.00      0.00     53.38
03:40:01 AM       0     30.07      4.14      9.66      2.03      0.00      0.00      0.45      0.00      0.00     53.64
03:40:01 AM       1     29.44      7.22      9.68      1.72      0.00      0.00      0.23      0.00      0.00     51.72
03:40:01 AM       2     28.89      5.94      9.54      1.21      0.00      0.00      0.23      0.00      0.00     54.19
03:40:01 AM       3     28.84      5.00      9.86      1.93      0.00      0.00      0.40      0.00      0.00     53.96

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     16.94      0.00      5.70      0.10      0.00      0.00      0.15      0.00      0.00     77.11
03:50:01 AM       0     16.76      0.00      5.61      0.11      0.00      0.00      0.10      0.00      0.00     77.42
03:50:01 AM       1     16.69      0.00      5.56      0.07      0.00      0.00      0.08      0.00      0.00     77.59
03:50:01 AM       2     16.76      0.00      5.74      0.10      0.00      0.00      0.07      0.00      0.00     77.33
03:50:01 AM       3     17.54      0.00      5.90      0.12      0.00      0.00      0.33      0.00      0.00     76.12
04:00:01 AM     all     28.74      0.00      7.22      0.09      0.00      0.00      0.16      0.00      0.00     63.79
04:00:01 AM       0     29.49      0.00      7.28      0.09      0.00      0.00      0.08      0.00      0.00     63.06
04:00:01 AM       1     28.64      0.00      7.25      0.13      0.00      0.00      0.08      0.00      0.00     63.90
04:00:01 AM       2     28.17      0.00      7.13      0.07      0.00      0.00      0.08      0.00      0.00     64.55
04:00:01 AM       3     28.65      0.00      7.20      0.08      0.00      0.00      0.42      0.00      0.00     63.66
04:10:01 AM     all     27.50      0.00      7.23      0.10      0.00      0.00      0.17      0.00      0.00     65.01
04:10:01 AM       0     28.19      0.00      7.34      0.15      0.00      0.00      0.09      0.00      0.00     64.23
04:10:01 AM       1     26.65      0.00      7.24      0.07      0.00      0.00      0.09      0.00      0.00     65.95
04:10:01 AM       2     27.41      0.00      7.17      0.09      0.00      0.00      0.08      0.00      0.00     65.26
04:10:01 AM       3     27.73      0.00      7.17      0.09      0.00      0.00      0.40      0.00      0.00     64.61
04:20:01 AM     all     29.31      0.00      7.75      0.04      0.00      0.00      0.17      0.00      0.00     62.73
04:20:01 AM       0     29.38      0.00      7.75      0.04      0.00      0.00      0.09      0.00      0.00     62.75
04:20:01 AM       1     29.91      0.00      7.76      0.05      0.00      0.00      0.08      0.00      0.00     62.20
04:20:01 AM       2     29.45      0.00      7.77      0.04      0.00      0.00      0.07      0.00      0.00     62.67
04:20:01 AM       3     28.53      0.00      7.72      0.02      0.00      0.00      0.43      0.00      0.00     63.30
04:30:01 AM     all     41.37      0.00      9.17      0.06      0.00      0.00      0.19      0.00      0.00     49.21
04:30:01 AM       0     41.31      0.00      9.14      0.05      0.00      0.00      0.09      0.00      0.00     49.42
04:30:01 AM       1     41.11      0.00      9.22      0.06      0.00      0.00      0.08      0.00      0.00     49.53
04:30:01 AM       2     41.34      0.00      8.98      0.05      0.00      0.00      0.08      0.00      0.00     49.55
04:30:01 AM       3     41.74      0.00      9.34      0.06      0.00      0.00      0.52      0.00      0.00     48.34
04:40:02 AM     all     44.23      0.00     10.28      0.12      0.00      0.00      0.20      0.00      0.00     45.16
04:40:02 AM       0     44.63      0.00     10.22      0.16      0.00      0.00      0.09      0.00      0.00     44.90
04:40:02 AM       1     44.62      0.00     10.51      0.12      0.00      0.00      0.10      0.00      0.00     44.64
04:40:02 AM       2     43.56      0.00      9.99      0.09      0.00      0.00      0.08      0.00      0.00     46.26
04:40:02 AM       3     44.12      0.00     10.39      0.12      0.00      0.00      0.54      0.00      0.00     44.83
04:50:01 AM     all     17.01      0.00      5.88      0.05      0.00      0.00      0.14      0.00      0.00     76.91
04:50:01 AM       0     16.62      0.00      5.72      0.06      0.00      0.00      0.10      0.00      0.00     77.51
04:50:01 AM       1     17.29      0.00      5.95      0.05      0.00      0.00      0.08      0.00      0.00     76.64
04:50:01 AM       2     17.46      0.00      5.85      0.07      0.00      0.00      0.07      0.00      0.00     76.54
04:50:01 AM       3     16.67      0.00      6.00      0.05      0.00      0.00      0.32      0.00      0.00     76.96
05:00:02 AM     all     26.48      0.00      7.36      0.07      0.00      0.00      0.12      0.00      0.00     65.97
05:00:02 AM       0     26.25      0.00      7.36      0.08      0.00      0.00      0.10      0.00      0.00     66.20
05:00:02 AM       1     27.04      0.00      7.37      0.07      0.00      0.00      0.08      0.00      0.00     65.43
05:00:02 AM       2     26.63      0.00      7.29      0.07      0.00      0.00      0.07      0.00      0.00     65.94
05:00:02 AM       3     25.98      0.00      7.42      0.04      0.00      0.00      0.24      0.00      0.00     66.32
05:10:01 AM     all     17.50      0.00      5.85      0.06      0.00      0.00      0.11      0.00      0.00     76.47
05:10:01 AM       0     17.66      0.00      5.79      0.07      0.00      0.00      0.10      0.00      0.00     76.38
05:10:01 AM       1     17.30      0.00      5.84      0.05      0.00      0.00      0.09      0.00      0.00     76.71
05:10:01 AM       2     18.27      0.00      5.90      0.08      0.00      0.00      0.08      0.00      0.00     75.66
05:10:01 AM       3     16.77      0.00      5.88      0.04      0.00      0.00      0.17      0.00      0.00     77.14
05:20:01 AM     all     23.28      0.00      6.59      0.05      0.00      0.00      0.11      0.00      0.00     69.98
05:20:01 AM       0     23.75      0.00      6.72      0.05      0.00      0.00      0.08      0.00      0.00     69.40
05:20:01 AM       1     22.93      0.00      6.60      0.06      0.00      0.00      0.08      0.00      0.00     70.33
05:20:01 AM       2     23.34      0.00      6.49      0.06      0.00      0.00      0.07      0.00      0.00     70.05
05:20:01 AM       3     23.10      0.00      6.56      0.02      0.00      0.00      0.19      0.00      0.00     70.13
05:30:02 AM     all     30.43      0.00      7.71      0.02      0.00      0.00      0.11      0.00      0.00     61.73
05:30:02 AM       0     31.01      0.00      7.68      0.03      0.00      0.00      0.08      0.00      0.00     61.19
05:30:02 AM       1     30.50      0.00      7.79      0.03      0.00      0.00      0.09      0.00      0.00     61.59
05:30:02 AM       2     29.88      0.00      7.66      0.03      0.00      0.00      0.07      0.00      0.00     62.37
05:30:02 AM       3     30.32      0.00      7.70      0.01      0.00      0.00      0.21      0.00      0.00     61.75

05:30:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     33.68      0.00      8.45      0.13      0.00      0.00      0.13      0.00      0.00     57.62
05:40:01 AM       0     33.24      0.00      8.42      0.13      0.00      0.00      0.10      0.00      0.00     58.11
05:40:01 AM       1     33.65      0.00      8.44      0.12      0.00      0.00      0.09      0.00      0.00     57.71
05:40:01 AM       2     33.75      0.00      8.33      0.16      0.00      0.00      0.09      0.00      0.00     57.67
05:40:01 AM       3     34.07      0.00      8.60      0.09      0.00      0.00      0.26      0.00      0.00     56.98
05:50:01 AM     all     19.21      0.00      6.47      0.03      0.00      0.00      0.11      0.00      0.00     74.18
05:50:01 AM       0     18.76      0.00      6.39      0.03      0.00      0.00      0.10      0.00      0.00     74.72
05:50:01 AM       1     19.05      0.00      6.61      0.03      0.00      0.00      0.08      0.00      0.00     74.24
05:50:01 AM       2     18.86      0.00      6.30      0.02      0.00      0.00      0.07      0.00      0.00     74.75
05:50:01 AM       3     20.19      0.00      6.60      0.02      0.00      0.00      0.19      0.00      0.00     73.00
06:00:01 AM     all     53.28      0.00     11.84      0.04      0.00      0.00      0.14      0.00      0.00     34.70
06:00:01 AM       0     53.28      0.00     11.80      0.04      0.00      0.00      0.08      0.00      0.00     34.81
06:00:01 AM       1     52.94      0.00     11.89      0.04      0.00      0.00      0.08      0.00      0.00     35.05
06:00:01 AM       2     51.84      0.00     11.63      0.04      0.00      0.00      0.07      0.00      0.00     36.42
06:00:01 AM       3     55.06      0.00     12.06      0.03      0.00      0.00      0.33      0.00      0.00     32.53
06:10:01 AM     all     49.30      0.00     11.51      0.05      0.00      0.00      0.14      0.00      0.00     39.00
06:10:01 AM       0     47.97      0.00     11.38      0.06      0.00      0.00      0.09      0.00      0.00     40.50
06:10:01 AM       1     50.19      0.00     11.63      0.06      0.00      0.00      0.08      0.00      0.00     38.04
06:10:01 AM       2     49.20      0.00     11.31      0.05      0.00      0.00      0.07      0.00      0.00     39.38
06:10:01 AM       3     49.84      0.00     11.73      0.03      0.00      0.00      0.30      0.00      0.00     38.10
06:20:01 AM     all     53.28      0.00     11.62      0.02      0.00      0.00      0.15      0.00      0.00     34.93
06:20:01 AM       0     52.98      0.00     11.63      0.02      0.00      0.00      0.08      0.00      0.00     35.29
06:20:01 AM       1     52.67      0.00     11.63      0.02      0.00      0.00      0.08      0.00      0.00     35.60
06:20:01 AM       2     53.37      0.00     11.52      0.02      0.00      0.00      0.07      0.00      0.00     35.02
06:20:01 AM       3     54.10      0.00     11.71      0.02      0.00      0.00      0.36      0.00      0.00     33.81
06:30:01 AM     all     42.48      0.00      8.53      0.03      0.00      0.00      0.12      0.00      0.00     48.84
06:30:01 AM       0     42.27      0.00      8.61      0.03      0.00      0.00      0.09      0.00      0.00     49.00
06:30:01 AM       1     42.66      0.00      8.51      0.02      0.00      0.00      0.08      0.00      0.00     48.72
06:30:01 AM       2     42.76      0.00      8.54      0.03      0.00      0.00      0.06      0.00      0.00     48.61
06:30:01 AM       3     42.23      0.00      8.48      0.02      0.00      0.00      0.25      0.00      0.00     49.03
06:40:01 AM     all     19.08      0.00      6.15      0.06      0.00      0.00      0.11      0.00      0.00     74.60
06:40:01 AM       0     18.72      0.00      6.08      0.06      0.00      0.00      0.09      0.00      0.00     75.06
06:40:01 AM       1     19.27      0.00      6.18      0.05      0.00      0.00      0.09      0.00      0.00     74.40
06:40:01 AM       2     19.93      0.00      6.25      0.09      0.00      0.00      0.08      0.00      0.00     73.65
06:40:01 AM       3     18.38      0.00      6.08      0.05      0.00      0.00      0.18      0.00      0.00     75.30
06:50:01 AM     all     27.20      0.00      7.18      0.04      0.00      0.00      0.11      0.00      0.00     65.47
06:50:01 AM       0     27.67      0.00      7.18      0.04      0.00      0.00      0.08      0.00      0.00     65.03
06:50:01 AM       1     26.66      0.00      7.22      0.05      0.00      0.00      0.08      0.00      0.00     65.98
06:50:01 AM       2     27.44      0.00      7.13      0.05      0.00      0.00      0.08      0.00      0.00     65.30
06:50:01 AM       3     27.02      0.00      7.18      0.03      0.00      0.00      0.21      0.00      0.00     65.57
07:00:01 AM     all     21.63      0.00      6.38      0.02      0.00      0.00      0.11      0.00      0.00     71.86
07:00:01 AM       0     21.80      0.00      6.41      0.03      0.00      0.00      0.09      0.00      0.00     71.69
07:00:01 AM       1     20.73      0.00      6.26      0.03      0.00      0.00      0.07      0.00      0.00     72.91
07:00:01 AM       2     21.84      0.00      6.33      0.03      0.00      0.00      0.08      0.00      0.00     71.73
07:00:01 AM       3     22.15      0.00      6.53      0.02      0.00      0.00      0.20      0.00      0.00     71.11
07:10:01 AM     all     29.48      0.00      7.53      0.04      0.00      0.00      0.12      0.00      0.00     62.84
07:10:01 AM       0     29.45      0.00      7.45      0.04      0.00      0.00      0.09      0.00      0.00     62.97
07:10:01 AM       1     29.61      0.00      7.57      0.04      0.00      0.00      0.08      0.00      0.00     62.70
07:10:01 AM       2     29.68      0.00      7.44      0.05      0.00      0.00      0.08      0.00      0.00     62.76
07:10:01 AM       3     29.19      0.00      7.64      0.02      0.00      0.00      0.22      0.00      0.00     62.92
07:20:01 AM     all     25.99      0.00      7.10      0.03      0.00      0.00      0.11      0.00      0.00     66.78
07:20:01 AM       0     26.93      0.00      7.15      0.03      0.00      0.00      0.09      0.00      0.00     65.80
07:20:01 AM       1     26.12      0.00      7.07      0.03      0.00      0.00      0.08      0.00      0.00     66.70
07:20:01 AM       2     26.20      0.00      7.15      0.03      0.00      0.00      0.06      0.00      0.00     66.56
07:20:01 AM       3     24.71      0.00      7.01      0.02      0.00      0.00      0.22      0.00      0.00     68.05

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02 AM     all     43.17      0.00      9.79      0.03      0.00      0.00      0.13      0.00      0.00     46.88
07:30:02 AM       0     43.59      0.00      9.94      0.04      0.00      0.00      0.09      0.00      0.00     46.35
07:30:02 AM       1     43.61      0.00      9.73      0.04      0.00      0.00      0.08      0.00      0.00     46.54
07:30:02 AM       2     42.59      0.00      9.60      0.04      0.00      0.00      0.07      0.00      0.00     47.69
07:30:02 AM       3     42.87      0.00      9.88      0.03      0.00      0.00      0.28      0.00      0.00     46.95
07:40:01 AM     all     32.13      0.00      8.49      0.14      0.00      0.00      0.13      0.00      0.00     59.12
07:40:01 AM       0     32.49      0.00      8.55      0.16      0.00      0.00      0.10      0.00      0.00     58.70
07:40:01 AM       1     32.17      0.00      8.44      0.11      0.00      0.00      0.10      0.00      0.00     59.19
07:40:01 AM       2     31.26      0.00      8.33      0.21      0.00      0.00      0.08      0.00      0.00     60.12
07:40:01 AM       3     32.58      0.00      8.65      0.07      0.00      0.00      0.24      0.00      0.00     58.46
07:50:01 AM     all     31.60      0.00      7.91      0.06      0.00      0.00      0.12      0.00      0.00     60.31
07:50:01 AM       0     31.63      0.00      7.88      0.06      0.00      0.00      0.08      0.00      0.00     60.36
07:50:01 AM       1     32.30      0.00      8.14      0.05      0.00      0.00      0.08      0.00      0.00     59.43
07:50:01 AM       2     30.67      0.00      7.68      0.08      0.00      0.00      0.07      0.00      0.00     61.50
07:50:01 AM       3     31.81      0.00      7.95      0.04      0.00      0.00      0.24      0.00      0.00     59.96
08:00:01 AM     all     24.76      0.00      7.11      0.04      0.00      0.00      0.12      0.00      0.00     67.97
08:00:01 AM       0     24.66      0.00      7.08      0.05      0.00      0.00      0.09      0.00      0.00     68.12
08:00:01 AM       1     25.69      0.00      7.12      0.04      0.00      0.00      0.08      0.00      0.00     67.06
08:00:01 AM       2     24.00      0.00      6.97      0.05      0.00      0.00      0.07      0.00      0.00     68.90
08:00:01 AM       3     24.69      0.00      7.25      0.03      0.00      0.00      0.22      0.00      0.00     67.81
08:10:01 AM     all     30.97      0.00      7.71      0.04      0.00      0.00      0.12      0.00      0.00     61.16
08:10:01 AM       0     30.90      0.00      7.70      0.05      0.00      0.00      0.10      0.00      0.00     61.25
08:10:01 AM       1     31.16      0.00      7.88      0.05      0.00      0.00      0.08      0.00      0.00     60.82
08:10:01 AM       2     30.89      0.00      7.58      0.04      0.00      0.00      0.07      0.00      0.00     61.41
08:10:01 AM       3     30.90      0.00      7.68      0.03      0.00      0.00      0.23      0.00      0.00     61.16
08:20:01 AM     all     18.94      0.00      6.29      0.02      0.00      0.00      0.11      0.00      0.00     74.63
08:20:01 AM       0     18.22      0.00      6.29      0.02      0.00      0.00      0.10      0.00      0.00     75.36
08:20:01 AM       1     19.29      0.00      6.24      0.04      0.00      0.00      0.08      0.00      0.00     74.35
08:20:01 AM       2     18.86      0.00      6.28      0.02      0.00      0.00      0.08      0.00      0.00     74.76
08:20:01 AM       3     19.39      0.00      6.34      0.01      0.00      0.00      0.19      0.00      0.00     74.06
08:30:01 AM     all     28.10      0.00      7.42      0.03      0.00      0.00      0.12      0.00      0.00     64.33
08:30:01 AM       0     27.16      0.00      7.51      0.04      0.00      0.00      0.09      0.00      0.00     65.20
08:30:01 AM       1     28.47      0.00      7.43      0.03      0.00      0.00      0.08      0.00      0.00     63.99
08:30:01 AM       2     27.63      0.00      7.26      0.04      0.00      0.00      0.08      0.00      0.00     65.00
08:30:01 AM       3     29.13      0.00      7.47      0.02      0.00      0.00      0.23      0.00      0.00     63.15
08:40:01 AM     all     26.32      0.00      7.26      0.08      0.00      0.00      0.12      0.00      0.00     66.22
08:40:01 AM       0     26.11      0.00      7.25      0.07      0.00      0.00      0.09      0.00      0.00     66.48
08:40:01 AM       1     26.72      0.00      7.26      0.08      0.00      0.00      0.08      0.00      0.00     65.86
08:40:01 AM       2     25.66      0.00      7.15      0.14      0.00      0.00      0.08      0.00      0.00     66.97
08:40:01 AM       3     26.78      0.00      7.39      0.05      0.00      0.00      0.23      0.00      0.00     65.55
08:50:01 AM     all     43.22      0.00      9.51      0.06      0.00      0.00      0.13      0.00      0.00     47.09
08:50:01 AM       0     44.01      0.00      9.52      0.08      0.00      0.00      0.09      0.00      0.00     46.30
08:50:01 AM       1     42.96      0.00      9.53      0.05      0.00      0.00      0.08      0.00      0.00     47.38
08:50:01 AM       2     42.54      0.00      9.34      0.06      0.00      0.00      0.06      0.00      0.00     47.99
08:50:01 AM       3     43.36      0.00      9.65      0.04      0.00      0.00      0.28      0.00      0.00     46.68
09:00:01 AM     all     26.92      0.00      7.29      0.03      0.00      0.00      0.11      0.00      0.00     65.64
09:00:01 AM       0     27.72      0.00      7.33      0.03      0.00      0.00      0.09      0.00      0.00     64.84
