Linux 3.10.0-1160.6.1.el7.x86_64 (vmi264071.reseller99.net) 	2026-07-28 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     36.41      0.00      8.58      0.06      0.00      0.00      0.19      0.00      0.00     54.77
12:10:01 AM       0     36.28      0.00      8.63      0.05      0.00      0.00      0.53      0.00      0.00     54.51
12:10:01 AM       1     35.96      0.00      8.45      0.06      0.00      0.00      0.09      0.00      0.00     55.44
12:10:01 AM       2     36.10      0.00      8.57      0.06      0.00      0.00      0.07      0.00      0.00     55.22
12:10:01 AM       3     37.29      0.00      8.66      0.08      0.00      0.00      0.09      0.00      0.00     53.89
12:20:01 AM     all     15.23      0.00      5.55      0.03      0.00      0.00      0.14      0.00      0.00     79.05
12:20:01 AM       0     15.53      0.00      5.70      0.02      0.00      0.00      0.31      0.00      0.00     78.44
12:20:01 AM       1     14.89      0.00      5.49      0.03      0.00      0.00      0.09      0.00      0.00     79.49
12:20:01 AM       2     15.52      0.00      5.55      0.03      0.00      0.00      0.09      0.00      0.00     78.81
12:20:01 AM       3     14.96      0.00      5.46      0.06      0.00      0.00      0.08      0.00      0.00     79.44
12:30:01 AM     all     23.38      0.00      6.87      0.04      0.00      0.00      0.16      0.00      0.00     69.55
12:30:01 AM       0     24.02      0.00      7.11      0.02      0.00      0.00      0.39      0.00      0.00     68.46
12:30:01 AM       1     23.02      0.00      6.77      0.04      0.00      0.00      0.08      0.00      0.00     70.09
12:30:01 AM       2     22.82      0.00      6.79      0.04      0.00      0.00      0.07      0.00      0.00     70.28
12:30:01 AM       3     23.67      0.00      6.83      0.05      0.00      0.00      0.08      0.00      0.00     69.36
12:40:02 AM     all     35.58      0.00      7.81      0.10      0.00      0.00      0.17      0.00      0.00     56.33
12:40:02 AM       0     34.59      0.00      7.71      0.08      0.00      0.00      0.44      0.00      0.00     57.18
12:40:02 AM       1     36.63      0.00      8.00      0.07      0.00      0.00      0.09      0.00      0.00     55.21
12:40:02 AM       2     35.42      0.00      7.70      0.11      0.00      0.00      0.08      0.00      0.00     56.69
12:40:02 AM       3     35.68      0.00      7.84      0.15      0.00      0.00      0.09      0.00      0.00     56.24
12:50:01 AM     all     28.64      0.00      7.64      0.04      0.00      0.00      0.16      0.00      0.00     63.52
12:50:01 AM       0     28.97      0.00      7.66      0.03      0.00      0.00      0.41      0.00      0.00     62.93
12:50:01 AM       1     28.22      0.00      7.82      0.03      0.00      0.00      0.08      0.00      0.00     63.84
12:50:01 AM       2     28.09      0.00      7.50      0.04      0.00      0.00      0.08      0.00      0.00     64.29
12:50:01 AM       3     29.27      0.00      7.56      0.05      0.00      0.00      0.08      0.00      0.00     63.03
01:00:01 AM     all     20.20      0.00      6.45      0.03      0.00      0.00      0.15      0.00      0.00     73.17
01:00:01 AM       0     19.89      0.00      6.40      0.02      0.00      0.00      0.34      0.00      0.00     73.36
01:00:01 AM       1     20.83      0.00      6.59      0.03      0.00      0.00      0.09      0.00      0.00     72.46
01:00:01 AM       2     19.54      0.00      6.42      0.04      0.00      0.00      0.08      0.00      0.00     73.93
01:00:01 AM       3     20.53      0.00      6.40      0.05      0.00      0.00      0.09      0.00      0.00     72.93
01:10:01 AM     all     21.62      0.00      6.60      0.05      0.00      0.00      0.16      0.00      0.00     71.57
01:10:01 AM       0     21.54      0.00      6.67      0.02      0.00      0.00      0.37      0.00      0.00     71.39
01:10:01 AM       1     21.06      0.00      6.41      0.04      0.00      0.00      0.10      0.00      0.00     72.40
01:10:01 AM       2     22.02      0.00      6.65      0.04      0.00      0.00      0.07      0.00      0.00     71.22
01:10:01 AM       3     21.85      0.00      6.67      0.12      0.00      0.00      0.09      0.00      0.00     71.27
01:20:01 AM     all     33.43      0.00      7.91      0.03      0.00      0.00      0.17      0.00      0.00     58.46
01:20:01 AM       0     34.14      0.00      8.09      0.02      0.00      0.00      0.45      0.00      0.00     57.29
01:20:01 AM       1     32.78      0.00      7.83      0.03      0.00      0.00      0.08      0.00      0.00     59.29
01:20:01 AM       2     34.28      0.00      7.83      0.03      0.00      0.00      0.06      0.00      0.00     57.80
01:20:01 AM       3     32.55      0.00      7.89      0.05      0.00      0.00      0.08      0.00      0.00     59.44
01:30:01 AM     all     22.01      0.00      7.07      0.03      0.00      0.00      0.16      0.00      0.00     70.72
01:30:01 AM       0     23.19      0.00      7.18      0.02      0.00      0.00      0.41      0.00      0.00     69.20
01:30:01 AM       1     20.80      0.00      6.90      0.03      0.00      0.00      0.08      0.00      0.00     72.19
01:30:01 AM       2     21.99      0.00      7.05      0.04      0.00      0.00      0.07      0.00      0.00     70.85
01:30:01 AM       3     22.09      0.00      7.14      0.05      0.00      0.00      0.08      0.00      0.00     70.64
01:40:02 AM     all     16.80      0.00      5.82      0.11      0.00      0.00      0.15      0.00      0.00     77.11
01:40:02 AM       0     16.53      0.00      5.70      0.04      0.00      0.00      0.34      0.00      0.00     77.40
01:40:02 AM       1     17.11      0.00      5.84      0.09      0.00      0.00      0.09      0.00      0.00     76.87
01:40:02 AM       2     16.82      0.00      5.89      0.11      0.00      0.00      0.09      0.00      0.00     77.09
01:40:02 AM       3     16.73      0.00      5.86      0.20      0.00      0.00      0.10      0.00      0.00     77.10
01:50:01 AM     all     21.12      0.00      6.58      0.04      0.00      0.00      0.17      0.00      0.00     72.09
01:50:01 AM       0     21.60      0.00      6.69      0.02      0.00      0.00      0.42      0.00      0.00     71.27
01:50:01 AM       1     20.68      0.00      6.45      0.03      0.00      0.00      0.09      0.00      0.00     72.75
01:50:01 AM       2     20.97      0.00      6.56      0.05      0.00      0.00      0.08      0.00      0.00     72.33
01:50:01 AM       3     21.21      0.00      6.64      0.05      0.00      0.00      0.08      0.00      0.00     72.02

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     31.59      0.00      7.84      0.04      0.00      0.00      0.16      0.00      0.00     60.36
02:00:01 AM       0     30.84      0.00      7.78      0.04      0.00      0.00      0.43      0.00      0.00     60.91
02:00:01 AM       1     32.11      0.00      7.91      0.04      0.00      0.00      0.08      0.00      0.00     59.86
02:00:01 AM       2     31.95      0.00      7.96      0.04      0.00      0.00      0.07      0.00      0.00     59.98
02:00:01 AM       3     31.44      0.00      7.73      0.06      0.00      0.00      0.08      0.00      0.00     60.69
02:10:01 AM     all     19.15      0.00      6.10      0.06      0.00      0.00      0.15      0.00      0.00     74.54
02:10:01 AM       0     19.34      0.00      6.16      0.02      0.00      0.00      0.36      0.00      0.00     74.12
02:10:01 AM       1     18.59      0.00      6.08      0.03      0.00      0.00      0.08      0.00      0.00     75.21
02:10:01 AM       2     18.80      0.00      6.09      0.06      0.00      0.00      0.08      0.00      0.00     74.98
02:10:01 AM       3     19.88      0.00      6.09      0.12      0.00      0.00      0.08      0.00      0.00     73.84
02:20:01 AM     all     25.18      0.00      7.00      0.04      0.00      0.00      0.17      0.00      0.00     67.62
02:20:01 AM       0     25.87      0.00      7.03      0.02      0.00      0.00      0.44      0.00      0.00     66.63
02:20:01 AM       1     25.27      0.00      6.95      0.04      0.00      0.00      0.08      0.00      0.00     67.67
02:20:01 AM       2     24.24      0.00      6.92      0.04      0.00      0.00      0.08      0.00      0.00     68.73
02:20:01 AM       3     25.33      0.00      7.11      0.05      0.00      0.00      0.08      0.00      0.00     67.43
02:30:01 AM     all     16.93      0.00      6.04      0.03      0.00      0.00      0.16      0.00      0.00     76.84
02:30:01 AM       0     16.83      0.00      6.12      0.02      0.00      0.00      0.39      0.00      0.00     76.64
02:30:01 AM       1     16.82      0.00      6.02      0.03      0.00      0.00      0.09      0.00      0.00     77.04
02:30:01 AM       2     16.88      0.00      5.96      0.03      0.00      0.00      0.08      0.00      0.00     77.04
02:30:01 AM       3     17.19      0.00      6.04      0.05      0.00      0.00      0.09      0.00      0.00     76.63
02:40:01 AM     all     21.83      0.00      6.77      0.09      0.00      0.00      0.17      0.00      0.00     71.14
02:40:01 AM       0     21.43      0.00      6.64      0.04      0.00      0.00      0.42      0.00      0.00     71.46
02:40:01 AM       1     22.22      0.00      6.90      0.10      0.00      0.00      0.09      0.00      0.00     70.69
02:40:01 AM       2     21.65      0.00      6.74      0.06      0.00      0.00      0.08      0.00      0.00     71.47
02:40:01 AM       3     21.99      0.00      6.82      0.17      0.00      0.00      0.09      0.00      0.00     70.94
02:50:01 AM     all     32.79      0.00      7.91      0.03      0.00      0.00      0.15      0.00      0.00     59.11
02:50:01 AM       0     32.41      0.00      8.06      0.02      0.00      0.00      0.40      0.00      0.00     59.11
02:50:01 AM       1     32.73      0.00      7.87      0.03      0.00      0.00      0.08      0.00      0.00     59.31
02:50:01 AM       2     33.22      0.00      7.90      0.03      0.00      0.00      0.06      0.00      0.00     58.78
02:50:01 AM       3     32.81      0.00      7.82      0.05      0.00      0.00      0.08      0.00      0.00     59.24
03:00:01 AM     all     31.28      0.00      8.47      0.03      0.00      0.00      0.18      0.00      0.00     60.04
03:00:01 AM       0     32.18      0.00      8.61      0.02      0.00      0.00      0.50      0.00      0.00     58.68
03:00:01 AM       1     31.54      0.00      8.44      0.03      0.00      0.00      0.08      0.00      0.00     59.92
03:00:01 AM       2     30.72      0.00      8.40      0.03      0.00      0.00      0.07      0.00      0.00     60.77
03:00:01 AM       3     30.67      0.00      8.43      0.05      0.00      0.00      0.08      0.00      0.00     60.77
03:10:01 AM     all     24.59      0.00      7.20      0.07      0.00      0.00      0.17      0.00      0.00     67.97
03:10:01 AM       0     24.50      0.00      7.30      0.04      0.00      0.00      0.43      0.00      0.00     67.72
03:10:01 AM       1     25.27      0.00      7.13      0.07      0.00      0.00      0.09      0.00      0.00     67.44
03:10:01 AM       2     24.88      0.00      7.26      0.05      0.00      0.00      0.07      0.00      0.00     67.75
03:10:01 AM       3     23.70      0.00      7.12      0.12      0.00      0.00      0.09      0.00      0.00     68.97
03:20:01 AM     all     23.68      0.00      6.92      0.04      0.00      0.00      0.18      0.00      0.00     69.18
03:20:01 AM       0     23.85      0.00      7.10      0.03      0.00      0.00      0.45      0.00      0.00     68.58
03:20:01 AM       1     22.78      0.00      6.77      0.04      0.00      0.00      0.10      0.00      0.00     70.31
03:20:01 AM       2     23.82      0.00      6.88      0.04      0.00      0.00      0.08      0.00      0.00     69.17
03:20:01 AM       3     24.26      0.00      6.92      0.05      0.00      0.00      0.09      0.00      0.00     68.68
03:30:01 AM     all     19.33      0.00      6.54      0.03      0.00      0.00      0.16      0.00      0.00     73.93
03:30:01 AM       0     19.25      0.00      6.62      0.02      0.00      0.00      0.40      0.00      0.00     73.72
03:30:01 AM       1     19.43      0.00      6.52      0.03      0.00      0.00      0.09      0.00      0.00     73.93
03:30:01 AM       2     19.66      0.00      6.58      0.03      0.00      0.00      0.08      0.00      0.00     73.64
03:30:01 AM       3     19.00      0.00      6.45      0.05      0.00      0.00      0.09      0.00      0.00     74.43
03:40:02 AM     all     21.42      0.00      6.99      0.16      0.00      0.00      0.17      0.00      0.00     71.26
03:40:02 AM       0     20.91      0.00      6.91      0.09      0.00      0.00      0.40      0.00      0.00     71.69
03:40:02 AM       1     21.77      0.00      7.00      0.17      0.00      0.00      0.09      0.00      0.00     70.97
03:40:02 AM       2     21.36      0.00      7.03      0.14      0.00      0.00      0.09      0.00      0.00     71.38
03:40:02 AM       3     21.64      0.00      7.01      0.25      0.00      0.00      0.09      0.00      0.00     71.01

03:40:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     29.30      2.15      9.55      0.34      0.00      0.00      0.25      0.00      0.00     58.42
03:50:01 AM       0     29.96      2.11      9.61      0.25      0.00      0.00      0.54      0.00      0.00     57.54
03:50:01 AM       1     28.98      2.03      9.62      0.26      0.00      0.00      0.16      0.00      0.00     58.95
03:50:01 AM       2     28.44      1.99      9.34      0.39      0.00      0.00      0.16      0.00      0.00     59.68
03:50:01 AM       3     29.82      2.48      9.61      0.44      0.00      0.00      0.14      0.00      0.00     57.50
04:00:01 AM     all     16.94      3.63      7.17      1.05      0.00      0.00      0.24      0.00      0.00     70.97
04:00:01 AM       0     17.78      3.55      7.14      0.83      0.00      0.00      0.40      0.00      0.00     70.30
04:00:01 AM       1     16.07      3.90      6.78      0.85      0.00      0.00      0.16      0.00      0.00     72.24
04:00:01 AM       2     16.69      3.96      7.03      1.08      0.00      0.00      0.18      0.00      0.00     71.07
04:00:01 AM       3     17.25      3.09      7.73      1.45      0.00      0.00      0.23      0.00      0.00     70.26
04:10:01 AM     all     16.24      7.29      6.39      0.61      0.00      0.00      0.20      0.00      0.00     69.26
04:10:01 AM       0     16.84      3.24      6.59      0.73      0.00      0.00      0.42      0.00      0.00     72.17
04:10:01 AM       1     16.91      6.56      6.52      0.49      0.00      0.00      0.16      0.00      0.00     69.37
04:10:01 AM       2     15.64      7.30      6.35      0.50      0.00      0.00      0.11      0.00      0.00     70.10
04:10:01 AM       3     15.57     12.05      6.11      0.74      0.00      0.00      0.12      0.00      0.00     65.41
04:20:01 AM     all     14.44      0.00      5.34      0.07      0.00      0.00      0.14      0.00      0.00     80.00
04:20:01 AM       0     14.76      0.00      5.42      0.06      0.00      0.00      0.33      0.00      0.00     79.44
04:20:01 AM       1     14.50      0.00      5.34      0.07      0.00      0.00      0.09      0.00      0.00     80.00
04:20:01 AM       2     14.18      0.00      5.29      0.07      0.00      0.00      0.08      0.00      0.00     80.38
04:20:01 AM       3     14.33      0.00      5.32      0.08      0.00      0.00      0.08      0.00      0.00     80.19
04:30:01 AM     all     20.64      0.00      6.40      0.07      0.00      0.00      0.16      0.00      0.00     72.74
04:30:01 AM       0     20.95      0.00      6.55      0.05      0.00      0.00      0.38      0.00      0.00     72.07
04:30:01 AM       1     20.69      0.00      6.36      0.06      0.00      0.00      0.08      0.00      0.00     72.82
04:30:01 AM       2     21.51      0.00      6.39      0.09      0.00      0.00      0.08      0.00      0.00     71.94
04:30:01 AM       3     19.41      0.00      6.29      0.09      0.00      0.00      0.09      0.00      0.00     74.12
04:40:01 AM     all     23.89      0.00      6.97      0.15      0.00      0.00      0.18      0.00      0.00     68.80
04:40:01 AM       0     23.78      0.00      7.24      0.09      0.00      0.00      0.47      0.00      0.00     68.42
04:40:01 AM       1     23.90      0.00      6.90      0.13      0.00      0.00      0.09      0.00      0.00     68.99
04:40:01 AM       2     24.32      0.00      6.83      0.19      0.00      0.00      0.08      0.00      0.00     68.58
04:40:01 AM       3     23.58      0.00      6.93      0.19      0.00      0.00      0.09      0.00      0.00     69.22
04:50:01 AM     all     27.53      0.00      7.74      0.08      0.00      0.00      0.17      0.00      0.00     64.49
04:50:01 AM       0     27.28      0.00      7.74      0.05      0.00      0.00      0.42      0.00      0.00     64.50
04:50:01 AM       1     27.67      0.00      7.80      0.08      0.00      0.00      0.09      0.00      0.00     64.36
04:50:01 AM       2     27.36      0.00      7.61      0.07      0.00      0.00      0.08      0.00      0.00     64.88
04:50:01 AM       3     27.80      0.00      7.79      0.12      0.00      0.00      0.09      0.00      0.00     64.20
05:00:01 AM     all     22.15      0.00      6.77      0.07      0.00      0.00      0.16      0.00      0.00     70.84
05:00:01 AM       0     21.13      0.00      6.62      0.05      0.00      0.00      0.40      0.00      0.00     71.79
05:00:01 AM       1     22.08      0.00      6.78      0.06      0.00      0.00      0.09      0.00      0.00     70.98
05:00:01 AM       2     22.02      0.00      6.85      0.07      0.00      0.00      0.08      0.00      0.00     70.98
05:00:01 AM       3     23.37      0.00      6.83      0.09      0.00      0.00      0.08      0.00      0.00     69.63
05:10:01 AM     all     28.44      0.00      7.80      0.10      0.00      0.00      0.17      0.00      0.00     63.49
05:10:01 AM       0     27.85      0.00      7.82      0.07      0.00      0.00      0.41      0.00      0.00     63.84
05:10:01 AM       1     28.48      0.00      7.72      0.08      0.00      0.00      0.10      0.00      0.00     63.62
05:10:01 AM       2     27.19      0.00      7.75      0.08      0.00      0.00      0.08      0.00      0.00     64.90
05:10:01 AM       3     30.24      0.00      7.92      0.16      0.00      0.00      0.09      0.00      0.00     61.59
05:20:01 AM     all     15.65      0.00      5.81      0.06      0.00      0.00      0.15      0.00      0.00     78.33
05:20:01 AM       0     16.78      0.00      6.03      0.03      0.00      0.00      0.37      0.00      0.00     76.79
05:20:01 AM       1     15.14      0.00      5.69      0.04      0.00      0.00      0.09      0.00      0.00     79.05
05:20:01 AM       2     15.11      0.00      5.76      0.07      0.00      0.00      0.08      0.00      0.00     78.98
05:20:01 AM       3     15.57      0.00      5.78      0.08      0.00      0.00      0.08      0.00      0.00     78.49
05:30:01 AM     all     28.16      0.00      7.26      0.09      0.00      0.00      0.17      0.00      0.00     64.33
05:30:01 AM       0     28.62      0.00      7.38      0.08      0.00      0.00      0.44      0.00      0.00     63.48
05:30:01 AM       1     28.55      0.00      7.25      0.08      0.00      0.00      0.08      0.00      0.00     64.03
05:30:01 AM       2     27.36      0.00      7.24      0.07      0.00      0.00      0.07      0.00      0.00     65.26
05:30:01 AM       3     28.11      0.00      7.17      0.11      0.00      0.00      0.08      0.00      0.00     64.52

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     23.57      0.00      7.18      0.12      0.00      0.00      0.17      0.00      0.00     68.96
05:40:01 AM       0     23.13      0.00      7.12      0.08      0.00      0.00      0.40      0.00      0.00     69.27
05:40:01 AM       1     22.79      0.00      6.92      0.11      0.00      0.00      0.09      0.00      0.00     70.08
05:40:01 AM       2     23.76      0.00      7.17      0.10      0.00      0.00      0.10      0.00      0.00     68.87
05:40:01 AM       3     24.59      0.00      7.50      0.20      0.00      0.00      0.10      0.00      0.00     67.61
05:50:02 AM     all     30.53      0.00      7.91      0.11      0.00      0.00      0.17      0.00      0.00     61.28
05:50:02 AM       0     30.67      0.00      7.91      0.11      0.00      0.00      0.44      0.00      0.00     60.87
05:50:02 AM       1     30.01      0.00      7.85      0.09      0.00      0.00      0.08      0.00      0.00     61.98
05:50:02 AM       2     30.05      0.00      7.88      0.11      0.00      0.00      0.07      0.00      0.00     61.89
05:50:02 AM       3     31.40      0.00      8.00      0.13      0.00      0.00      0.09      0.00      0.00     60.39
06:00:01 AM     all     19.04      0.00      6.43      0.07      0.00      0.00      0.15      0.00      0.00     74.31
06:00:01 AM       0     19.46      0.00      6.51      0.09      0.00      0.00      0.33      0.00      0.00     73.60
06:00:01 AM       1     18.75      0.00      6.31      0.05      0.00      0.00      0.10      0.00      0.00     74.79
06:00:01 AM       2     19.14      0.00      6.46      0.06      0.00      0.00      0.08      0.00      0.00     74.26
06:00:01 AM       3     18.80      0.00      6.42      0.10      0.00      0.00      0.09      0.00      0.00     74.58
06:10:01 AM     all     27.18      0.00      7.48      0.07      0.00      0.00      0.16      0.00      0.00     65.10
06:10:01 AM       0     26.46      0.00      7.58      0.06      0.00      0.00      0.41      0.00      0.00     65.50
06:10:01 AM       1     27.01      0.00      7.67      0.06      0.00      0.00      0.09      0.00      0.00     65.18
06:10:01 AM       2     27.77      0.00      7.38      0.05      0.00      0.00      0.07      0.00      0.00     64.73
06:10:01 AM       3     27.50      0.00      7.31      0.13      0.00      0.00      0.09      0.00      0.00     64.97
06:20:01 AM     all     20.17      0.00      6.34      0.04      0.00      0.00      0.15      0.00      0.00     73.30
06:20:01 AM       0     20.11      0.00      6.38      0.03      0.00      0.00      0.35      0.00      0.00     73.13
06:20:01 AM       1     20.61      0.00      6.42      0.03      0.00      0.00      0.08      0.00      0.00     72.86
06:20:01 AM       2     20.22      0.00      6.39      0.03      0.00      0.00      0.08      0.00      0.00     73.28
06:20:01 AM       3     19.74      0.00      6.18      0.07      0.00      0.00      0.08      0.00      0.00     73.93
06:30:01 AM     all     33.60      0.00      8.74      0.04      0.00      0.00      0.17      0.00      0.00     57.45
06:30:01 AM       0     34.20      0.00      8.87      0.03      0.00      0.00      0.42      0.00      0.00     56.48
06:30:01 AM       1     32.51      0.00      8.40      0.04      0.00      0.00      0.09      0.00      0.00     58.96
06:30:01 AM       2     33.11      0.00      8.73      0.04      0.00      0.00      0.07      0.00      0.00     58.04
06:30:01 AM       3     34.57      0.00      8.96      0.06      0.00      0.00      0.09      0.00      0.00     56.32
06:40:01 AM     all     32.04      0.00      8.69      0.09      0.00      0.00      0.18      0.00      0.00     58.99
06:40:01 AM       0     32.12      0.00      8.70      0.04      0.00      0.00      0.44      0.00      0.00     58.70
06:40:01 AM       1     32.00      0.00      8.61      0.09      0.00      0.00      0.09      0.00      0.00     59.21
06:40:01 AM       2     32.69      0.00      8.78      0.11      0.00      0.00      0.09      0.00      0.00     58.33
06:40:01 AM       3     31.37      0.00      8.69      0.13      0.00      0.00      0.10      0.00      0.00     59.71
06:50:01 AM     all     29.04      0.00      7.66      0.03      0.00      0.00      0.14      0.00      0.00     63.13
06:50:01 AM       0     28.54      0.00      7.80      0.02      0.00      0.00      0.36      0.00      0.00     63.27
06:50:01 AM       1     29.12      0.00      7.54      0.03      0.00      0.00      0.07      0.00      0.00     63.25
06:50:01 AM       2     28.95      0.00      7.76      0.03      0.00      0.00      0.06      0.00      0.00     63.20
06:50:01 AM       3     29.54      0.00      7.54      0.05      0.00      0.00      0.06      0.00      0.00     62.81
07:00:01 AM     all     24.03      0.00      5.18      0.03      0.00      0.00      0.07      0.00      0.00     70.69
07:00:01 AM       0     25.03      0.00      5.48      0.02      0.00      0.00      0.21      0.00      0.00     69.26
07:00:01 AM       1     24.13      0.00      5.20      0.02      0.00      0.00      0.02      0.00      0.00     70.63
07:00:01 AM       2     23.40      0.00      4.86      0.03      0.00      0.00      0.01      0.00      0.00     71.71
07:00:01 AM       3     23.59      0.00      5.19      0.04      0.00      0.00      0.02      0.00      0.00     71.16
07:10:01 AM     all     19.45      0.00      5.33      0.06      0.00      0.00      0.11      0.00      0.00     75.05
07:10:01 AM       0     19.47      0.00      5.20      0.02      0.00      0.00      0.29      0.00      0.00     75.02
07:10:01 AM       1     19.38      0.00      5.37      0.05      0.00      0.00      0.05      0.00      0.00     75.14
07:10:01 AM       2     19.96      0.00      5.51      0.06      0.00      0.00      0.05      0.00      0.00     74.42
07:10:01 AM       3     18.99      0.00      5.22      0.10      0.00      0.00      0.06      0.00      0.00     75.63
07:20:01 AM     all     19.51      0.00      6.43      0.04      0.00      0.00      0.15      0.00      0.00     73.87
07:20:01 AM       0     19.28      0.00      6.42      0.03      0.00      0.00      0.34      0.00      0.00     73.94
07:20:01 AM       1     20.03      0.00      6.54      0.04      0.00      0.00      0.08      0.00      0.00     73.32
07:20:01 AM       2     18.88      0.00      6.29      0.04      0.00      0.00      0.09      0.00      0.00     74.71
07:20:01 AM       3     19.84      0.00      6.48      0.07      0.00      0.00      0.08      0.00      0.00     73.53

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     20.25      0.00      7.12      0.04      0.00      0.00      0.16      0.00      0.00     72.43
07:30:01 AM       0     20.23      0.00      7.16      0.03      0.00      0.00      0.38      0.00      0.00     72.21
07:30:01 AM       1     20.29      0.00      7.12      0.04      0.00      0.00      0.09      0.00      0.00     72.47
07:30:01 AM       2     20.57      0.00      7.00      0.04      0.00      0.00      0.09      0.00      0.00     72.30
07:30:01 AM       3     19.92      0.00      7.19      0.06      0.00      0.00      0.08      0.00      0.00     72.76
07:40:02 AM     all     25.11      0.00      6.99      0.16      0.00      0.00      0.16      0.00      0.00     67.58
07:40:02 AM       0     24.44      0.00      6.87      0.08      0.00      0.00      0.38      0.00      0.00     68.24
07:40:02 AM       1     25.01      0.00      6.85      0.12      0.00      0.00      0.09      0.00      0.00     67.93
07:40:02 AM       2     25.30      0.00      7.09      0.22      0.00      0.00      0.08      0.00      0.00     67.31
07:40:02 AM       3     25.70      0.00      7.14      0.21      0.00      0.00      0.09      0.00      0.00     66.87
07:50:01 AM     all     15.95      0.00      5.88      0.13      0.00      0.00      0.16      0.00      0.00     77.89
07:50:01 AM       0     15.63      0.00      6.04      0.05      0.00      0.00      0.36      0.00      0.00     77.92
07:50:01 AM       1     16.01      0.00      5.79      0.14      0.00      0.00      0.08      0.00      0.00     77.97
07:50:01 AM       2     16.58      0.00      5.85      0.08      0.00      0.00      0.09      0.00      0.00     77.39
07:50:01 AM       3     15.58      0.00      5.84      0.23      0.00      0.00      0.09      0.00      0.00     78.27
08:00:01 AM     all     22.18      0.00      6.64      0.07      0.00      0.00      0.15      0.00      0.00     70.97
08:00:01 AM       0     22.57      0.00      6.70      0.05      0.00      0.00      0.37      0.00      0.00     70.31
08:00:01 AM       1     22.53      0.00      6.64      0.04      0.00      0.00      0.09      0.00      0.00     70.71
08:00:01 AM       2     22.05      0.00      6.63      0.06      0.00      0.00      0.08      0.00      0.00     71.18
08:00:01 AM       3     21.56      0.00      6.58      0.11      0.00      0.00      0.08      0.00      0.00     71.67
08:10:01 AM     all     19.67      0.00      6.47      0.09      0.00      0.00      0.17      0.00      0.00     73.60
08:10:01 AM       0     19.80      0.00      6.58      0.03      0.00      0.00      0.40      0.00      0.00     73.19
08:10:01 AM       1     19.30      0.00      6.48      0.08      0.00      0.00      0.09      0.00      0.00     74.05
08:10:01 AM       2     19.74      0.00      6.44      0.11      0.00      0.00      0.08      0.00      0.00     73.64
08:10:01 AM       3     19.86      0.00      6.39      0.15      0.00      0.00      0.09      0.00      0.00     73.51
08:20:01 AM     all     24.09      0.00      6.89      0.05      0.00      0.00      0.16      0.00      0.00     68.81
08:20:01 AM       0     24.08      0.00      7.00      0.02      0.00      0.00      0.39      0.00      0.00     68.51
08:20:01 AM       1     24.41      0.00      6.85      0.03      0.00      0.00      0.09      0.00      0.00     68.61
08:20:01 AM       2     23.67      0.00      6.78      0.04      0.00      0.00      0.08      0.00      0.00     69.44
08:20:01 AM       3     24.20      0.00      6.93      0.09      0.00      0.00      0.08      0.00      0.00     68.70
08:30:01 AM     all     25.09      0.00      7.16      0.04      0.00      0.00      0.16      0.00      0.00     67.55
08:30:01 AM       0     25.13      0.00      7.31      0.03      0.00      0.00      0.40      0.00      0.00     67.13
08:30:01 AM       1     25.61      0.00      7.18      0.03      0.00      0.00      0.08      0.00      0.00     67.09
08:30:01 AM       2     24.76      0.00      7.00      0.03      0.00      0.00      0.08      0.00      0.00     68.13
08:30:01 AM       3     24.87      0.00      7.15      0.06      0.00      0.00      0.08      0.00      0.00     67.83
08:40:01 AM     all     27.93      0.00      8.14      0.08      0.00      0.00      0.18      0.00      0.00     63.68
08:40:01 AM       0     28.60      0.00      8.18      0.03      0.00      0.00      0.44      0.00      0.00     62.75
08:40:01 AM       1     26.87      0.00      8.00      0.06      0.00      0.00      0.09      0.00      0.00     64.98
08:40:01 AM       2     28.33      0.00      8.10      0.06      0.00      0.00      0.09      0.00      0.00     63.42
08:40:01 AM       3     27.93      0.00      8.28      0.14      0.00      0.00      0.09      0.00      0.00     63.55
08:50:01 AM     all     39.70      0.00      9.00      0.08      0.00      0.00      0.19      0.00      0.00     51.04
08:50:01 AM       0     38.61      0.00      9.05      0.05      0.00      0.00      0.49      0.00      0.00     51.80
08:50:01 AM       1     40.30      0.00      9.09      0.08      0.00      0.00      0.10      0.00      0.00     50.43
08:50:01 AM       2     40.74      0.00      8.84      0.07      0.00      0.00      0.07      0.00      0.00     50.27
08:50:01 AM       3     39.16      0.00      9.02      0.10      0.00      0.00      0.09      0.00      0.00     51.64
09:00:01 AM     all     40.53      0.00      9.02      0.03      0.00      0.00      0.18      0.00      0.00     50.24
09:00:01 AM       0     40.44      0.00      9.01      0.02      0.00      0.00      0.48      0.00      0.00     50.04
